Generated by Pacioli version 020274e (updated 2 days ago). Analysis at 2022-04-29T16:52:47+0000 for perfectmile@gmail.com. This page will remain online at https://pacioli.auditchain.finance/reportAnalysis/8e87c781a02fc22c648cc2e70052579107f31731.report/index.html for about 90 days. |
Block Pivots (one per detected block) | |
---|---|
Network |
6130 - Disclosure - Inventories Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/Inventories)
|
Table | Inventories Roll Forward [Hypercube] |
Concept arrangement pattern: Inventories, Beginning Balance [RollForward] REPORT_RollForwardReconciles_Inventories
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
6130 - Disclosure - Inventories Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/Inventories)
|
Table | Inventories Roll Forward [Hypercube] |
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
6130 - Disclosure - Inventories Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/Inventories)
|
Table | Inventories Roll Forward [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Inventories, Beginning Balance [RollForward] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Inventories, Beginning Balance | 1000 | iso4217:USD | INF | Reported | ||
2 | Inventories, Beginning Balance [RollForward] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Inventories, Beginning Balance | 1000 | iso4217:USD | INF | Reported | ||
3 | Inventories, Beginning Balance [RollForward] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Purchases of Inventory for Sale | 2000 | iso4217:USD | INF | Reported | ||
4 | Inventories, Beginning Balance [RollForward] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Costs of Sales 2 | (2000) | iso4217:USD | INF | Reported | ||
5 | Inventories, Beginning Balance [RollForward] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Inventory Written Off | (0) | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
6130 - Disclosure - Inventories Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/Inventories)
|
Table | Inventories Roll Forward [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Inventories Roll Forward [Hypercube] | Hypercube | mini:InventoriesRollForwardHypercube | ||
2 | Inventories Roll Forward [Line Items] | LineItems | mini:InventoriesRollForwardLineItems | ||
3 | Inventories [Roll Forward] | Abstract | mini:InventoriesRollForward | ||
4 | Inventories, Beginning Balance | Concept (Monetary) | instant | debit | mini:Inventories |
5 | Purchases of Inventory for Sale | Concept (Monetary) | duration | debit | mini:PurchasesOfInventoryForSale |
6 | Costs of Sales 2 | Concept (Monetary) | duration | credit | mini:CostsOfSales2 |
7 | Inventory Written Off | Concept (Monetary) | duration | credit | mini:InventoryWrittenOff |
8 | Inventories, Ending Balance | Concept (Monetary) | instant | debit | mini:Inventories |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes