Generated by Pacioli version 020274e (updated 2 days ago). Analysis at 2022-04-29T16:52:47+0000 for perfectmile@gmail.com. This page will remain online at https://pacioli.auditchain.finance/reportAnalysis/8e87c781a02fc22c648cc2e70052579107f31731.report/index.html for about 90 days. |
Block Pivots (one per detected block) | |
---|---|
Network |
7110 - Disclosure - Accounts Payable Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/AccountsPayable)
|
Table | Accounts Payable Roll Forward [Hypercube] |
Concept arrangement pattern: Accounts Payable, Beginning Balance [RollForward] REPORT_RollForwardReconciles_AccountsPayable
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
7110 - Disclosure - Accounts Payable Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/AccountsPayable)
|
Table | Accounts Payable Roll Forward [Hypercube] |
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
7110 - Disclosure - Accounts Payable Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/AccountsPayable)
|
Table | Accounts Payable Roll Forward [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Accounts Payable, Beginning Balance [RollForward] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Accounts Payable, Beginning Balance | 1000 | iso4217:USD | INF | Reported | ||
2 | Accounts Payable, Beginning Balance [RollForward] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Accounts Payable, Beginning Balance | 1000 | iso4217:USD | INF | Reported | ||
3 | Accounts Payable, Beginning Balance [RollForward] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Purchases of Inventory for Sale 2 | 2000 | iso4217:USD | INF | Reported | ||
4 | Accounts Payable, Beginning Balance [RollForward] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Payment of Accounts Payable 2 | (2000) | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
7110 - Disclosure - Accounts Payable Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/AccountsPayable)
|
Table | Accounts Payable Roll Forward [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Accounts Payable Roll Forward [Hypercube] | Hypercube | mini:AccountsPayableRollForwardHypercube | ||
2 | Accounts Payable Roll Forward [Line Items] | LineItems | mini:AccountsPayableRollForwardLineItems | ||
3 | Accounts Payable [Roll Forward] | Abstract | mini:AccountsPayableRollForward | ||
4 | Accounts Payable, Beginning Balance | Concept (Monetary) | instant | credit | mini:AccountsPayable |
5 | Purchases of Inventory for Sale 2 | Concept (Monetary) | duration | credit | mini:PurchasesOfInventoryForSale2 |
6 | Payment of Accounts Payable 2 | Concept (Monetary) | duration | debit | mini:PaymentOfAccountsPayable2 |
7 | Accounts Payable, Ending Balance | Concept (Monetary) | instant | credit | mini:AccountsPayable |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes