Generated by Pacioli version 020274e (updated 2 days ago). Analysis at 2022-04-29T16:52:47+0000 for perfectmile@gmail.com. This page will remain online at https://pacioli.auditchain.finance/reportAnalysis/8e87c781a02fc22c648cc2e70052579107f31731.report/index.html for about 90 days. |
Block Pivots (one per detected block) | |
---|---|
Network |
8130 - Disclosure - Inventories Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/InventoriesDetail)
|
Table | Inventories Subclassifications [Hypercube] |
Concept arrangement pattern: Inventories [RollUp] calculation(http://www.company1.com/company1/role/level4/InventoriesDetail,mini:Inventories)
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
8130 - Disclosure - Inventories Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/InventoriesDetail)
|
Table | Inventories Subclassifications [Hypercube] |
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
8130 - Disclosure - Inventories Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/InventoriesDetail)
|
Table | Inventories Subclassifications [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Inventories [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Finished Goods | 700 | iso4217:USD | INF | Reported | ||
2 | Inventories [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Finished Goods | 600 | iso4217:USD | INF | Reported | ||
3 | Inventories [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Work in Progress | 100 | iso4217:USD | INF | Reported | ||
4 | Inventories [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Work in Progress | 200 | iso4217:USD | INF | Reported | ||
5 | Inventories [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Raw Material | 200 | iso4217:USD | INF | Reported | ||
6 | Inventories [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Raw Material | 200 | iso4217:USD | INF | Reported | ||
7 | Inventories [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Inventories | 1000 | iso4217:USD | INF | Reported | ||
8 | Inventories [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Inventories | 1000 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
8130 - Disclosure - Inventories Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/InventoriesDetail)
|
Table | Inventories Subclassifications [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Inventories Subclassifications [Hypercube] | Hypercube | mini:InventoriesSubclassificationsHypercube | ||
2 | Inventories Subclassifications [Line Items] | LineItems | mini:InventoriesSubclassificationsLineItems | ||
3 | Inventories [Roll Up] | Abstract | mini:InventoriesRollUp | ||
4 | Finished Goods | Concept (Monetary) | instant | debit | mini:FinishedGoods |
5 | Work in Progress | Concept (Monetary) | instant | debit | mini:WorkInProgress |
6 | Raw Material | Concept (Monetary) | instant | debit | mini:RawMaterial |
7 | Inventories | Concept (Monetary) | instant | debit | mini:Inventories |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes