Generated by Pacioli version 020274e (updated 2 days ago). Analysis at 2022-04-29T16:52:48+0000 for perfectmile@gmail.com. This page will remain online at https://pacioli.auditchain.finance/reportAnalysis/8e87c781a02fc22c648cc2e70052579107f31731.report/index.html for about 90 days. |
Block Pivots (one per detected block) | |
---|---|
Network |
FAC-101-Balance Sheet, Classified (BSC)
(http://accounting.auditchain.finance/fac/role/BSC)
|
Table | Balance Sheet, Classified [Table] |
Concept arrangement pattern: Assets [RollUp] calculation(http://accounting.auditchain.finance/fac/role/BSC,fac:Assets)
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Concept arrangement pattern: Liabilities and Equity [RollUp] calculation(http://accounting.auditchain.finance/fac/role/BSC,fac:Liabilities), calculation(http://accounting.auditchain.finance/fac/role/BSC,fac:LiabilitiesAndEquity)
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
FAC-101-Balance Sheet, Classified (BSC)
(http://accounting.auditchain.finance/fac/role/BSC)
|
Table | Balance Sheet, Classified [Table] |
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
FAC-101-Balance Sheet, Classified (BSC)
(http://accounting.auditchain.finance/fac/role/BSC)
|
Table | Balance Sheet, Classified [Table] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Assets [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Assets | 5000 | iso4217:USD | INF | Reported | ||
2 | Assets [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Assets | 7000 | iso4217:USD | INF | Reported | ||
3 | Liabilities and Equity [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Liabilities | 1000 | iso4217:USD | INF | Reported | ||
4 | Liabilities and Equity [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Liabilities | 1000 | iso4217:USD | INF | Reported | ||
5 | Liabilities and Equity [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity | 4000 | iso4217:USD | INF | Reported | ||
6 | Liabilities and Equity [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Equity | 6000 | iso4217:USD | INF | Reported | ||
7 | Assets [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Noncurrent Assets | 1000 | iso4217:USD | INF | Reported | ||
8 | Assets [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Noncurrent Assets | 6000 | iso4217:USD | INF | Reported | ||
9 | Liabilities and Equity [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Noncurrent Liabilities | 1000 | iso4217:USD | INF | Reported | ||
10 | Liabilities and Equity [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Noncurrent Liabilities | 6000 | iso4217:USD | INF | Reported | ||
11 | Assets [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets | 6000 | iso4217:USD | INF | Reported | ||
12 | Assets [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Assets | 13000 | iso4217:USD | INF | Reported | ||
13 | Liabilities and Equity [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities | 2000 | iso4217:USD | INF | Reported | ||
14 | Liabilities and Equity [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Liabilities | 7000 | iso4217:USD | INF | Reported | ||
15 | Liabilities and Equity [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities and Equity | 6000 | iso4217:USD | INF | Reported | ||
16 | Liabilities and Equity [RollUp] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Liabilities and Equity | 13000 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
FAC-101-Balance Sheet, Classified (BSC)
(http://accounting.auditchain.finance/fac/role/BSC)
|
Table | Balance Sheet, Classified [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Balance Sheet, Classified [Table] | Hypercube | fac:BalanceSheetClassifiedTable | ||
2 | Balance Sheet, Classified [Line Items] | LineItems | fac:BalanceSheetClassifiedLineItems | ||
3 | Assets [Roll Up] | Abstract | fac:AssetsRollUp | ||
4 | Current Assets | Concept (Monetary) | instant | debit | fac:CurrentAssets |
5 | Noncurrent Assets | Concept (Monetary) | instant | debit | fac:NoncurrentAssets |
6 | Assets | Concept (Monetary) | instant | debit | fac:Assets |
7 | Liabilities and Equity [Roll Up] | Abstract | fac:LiabilitiesEquityRollUp | ||
8 | Liabilities [Roll Up] | Abstract | fac:LiabilitiesRollUp | ||
9 | Current Liabilities | Concept (Monetary) | instant | credit | fac:CurrentLiabilities |
10 | Noncurrent Liabilities | Concept (Monetary) | instant | credit | fac:NoncurrentLiabilities |
11 | Liabilities | Concept (Monetary) | instant | credit | fac:Liabilities |
12 | Equity | Concept (Monetary) | instant | credit | fac:Equity |
13 | Liabilities and Equity | Concept (Monetary) | instant | credit | fac:LiabilitiesAndEquity |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes