Defined | Executed | Pass | Fail | |
---|---|---|---|---|
Existence assertions | 0 | 0 | 0 | 0 |
Value assertions | 19 | 35 | 35 | 0 |
Consistency assertions | 0 | 0 | 0 | 0 |
Total all assertions | 19 | 35 | 35 | 0 |
Defined | Executed | Facts created | |
---|---|---|---|
Formulae | 0 | 0 | 0 |
Defined | Executed | Pass | Inconsistent | |
---|---|---|---|---|
Calculations | 14 | 45 | 45 | 0 |
Defined | Executed | Pass | Inconsistent | |
---|---|---|---|---|
Reporting Entity Specific Rules | 9 | 44 | 44 | 0 |
Severity | Signal | Count |
---|---|---|
ERROR | 0 | |
WARNING | 0 | |
REVIEW | 0 | |
INCONSISTENCY | 0 | |
BEST PRACTICE | 0 | |
INFORMATION | 0 |
Component: (Network and Table) | |
---|---|
Network |
1001 - Document - Document Information
(http://www.company1.com/company1/role/level4/DocumentInformation)
|
Table | Document Information [Hypercube] |
Component: (Network and Table) | |
---|---|
Network |
1002 - Document - Entity Information
(http://www.company1.com/company1/role/level4/EntityInformation)
|
Table | Entity Information [Hypercube] |
Component: (Network and Table) | |
---|---|
Network |
1101 - Statement - Balance Sheet
(http://www.company1.com/company1/role/level4/BalanceSheet)
|
Table | Balance Sheet [Hypercube] |
# | Label | Result | Rule |
---|---|---|---|
1 | Balance sheet balances.
(REPORT_Balances_BalanceSheet)
|
Pass | $Total_Assets = $Total_LiabilitiesAndEquity |
2 | Balance sheet balances.
(REPORT_Balances_BalanceSheet)
|
Pass | $Total_Assets = $Total_LiabilitiesAndEquity |
3 | Balance sheet balances.
(REPORT_Balances_BalanceSheet)
|
Pass | $Total_Assets = $Total_LiabilitiesAndEquity |
4 | Balance sheet balances.
(REPORT_Balances_BalanceSheet)
|
Pass | $Total_Assets = $Total_LiabilitiesAndEquity |
Network |
1101 - Statement - Balance Sheet
(http://www.company1.com/company1/role/level4/BalanceSheet)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2021-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Assets [Roll Up] | |||||||
Current Assets [Roll Up] | |||||||
Cash and Cash Equivalents | 4,000 | + | 4,000 | 4,000 | DR | INF | |
Receivables | 2,000 | + | 2,000 | 2,000 | DR | INF | |
Inventories | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Current Assets | 7,000 | + | 7,000 | 7,000 | DR | INF | OK |
Noncurrent Assets [Roll Up] | |||||||
Property, Plant and Equipment | 6,000 | + | 6,000 | 6,000 | DR | INF | |
Noncurrent Assets | 6,000 | + | 6,000 | 6,000 | DR | INF | OK |
Assets | 13,000 | 13,000 | 13,000 | DR | INF | OK | |
Network |
1101 - Statement - Balance Sheet
(http://www.company1.com/company1/role/level4/BalanceSheet)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Assets [Roll Up] | |||||||
Current Assets [Roll Up] | |||||||
Cash and Cash Equivalents | 3,000 | + | 3,000 | 3,000 | DR | INF | |
Receivables | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Inventories | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Current Assets | 5,000 | + | 5,000 | 5,000 | DR | INF | OK |
Noncurrent Assets [Roll Up] | |||||||
Property, Plant and Equipment | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Noncurrent Assets | 1,000 | + | 1,000 | 1,000 | DR | INF | OK |
Assets | 6,000 | 6,000 | 6,000 | DR | INF | OK | |
Network |
1101 - Statement - Balance Sheet
(http://www.company1.com/company1/role/level4/BalanceSheet)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2021-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Liabilities and Equity [Roll Up] | |||||||
Liabilities [Roll Up] | |||||||
Current Liabilities [Roll Up] | |||||||
Accounts Payable | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Current Liabilities | 1,000 | + | 1,000 | 1,000 | CR | INF | OK |
Noncurrent Liabilities [Roll Up] | |||||||
Long-term Debt | 6,000 | + | 6,000 | 6,000 | CR | INF | |
Noncurrent Liabilities | 6,000 | + | 6,000 | 6,000 | CR | INF | OK |
Liabilities | 7,000 | + | 7,000 | 7,000 | CR | INF | OK |
Equity [Roll Up] | |||||||
Retained Earnings | 6,000 | + | 6,000 | 6,000 | CR | INF | |
Equity | 6,000 | + | 6,000 | 6,000 | CR | INF | OK |
Liabilities and Equity | 13,000 | 13,000 | 13,000 | CR | INF | OK | |
Network |
1101 - Statement - Balance Sheet
(http://www.company1.com/company1/role/level4/BalanceSheet)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Liabilities and Equity [Roll Up] | |||||||
Liabilities [Roll Up] | |||||||
Current Liabilities [Roll Up] | |||||||
Accounts Payable | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Current Liabilities | 1,000 | + | 1,000 | 1,000 | CR | INF | OK |
Noncurrent Liabilities [Roll Up] | |||||||
Long-term Debt | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Noncurrent Liabilities | 1,000 | + | 1,000 | 1,000 | CR | INF | OK |
Liabilities | 2,000 | + | 2,000 | 2,000 | CR | INF | OK |
Equity [Roll Up] | |||||||
Retained Earnings | 4,000 | + | 4,000 | 4,000 | CR | INF | |
Equity | 4,000 | + | 4,000 | 4,000 | CR | INF | OK |
Liabilities and Equity | 6,000 | 6,000 | 6,000 | CR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
1102 - Statement - Income Statement
(http://www.company1.com/company1/role/level4/IncomeStatement)
|
Table | Income Statement [Hypercube] |
Network |
1102 - Statement - Income Statement
(http://www.company1.com/company1/role/level4/IncomeStatement)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2021-01-01 - 2021-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Income (Loss) [Roll Up] | |||||||
Income (Loss) from Continuing Operations Before Tax [Roll Up] | |||||||
Operating Income (Loss) [Roll Up] | |||||||
Gross Profit (Loss) [Roll Up] | |||||||
Sales | 4,000 | + | 4,000 | 4,000 | CR | INF | |
Costs of Sales | 2,000 | - | 2,000 | 2,000 | DR | INF | |
Gross Profit (Loss) | 2,000 | + | 2,000 | 2,000 | CR | INF | OK |
Operating Expenses [Roll Up] | |||||||
Depreciation and Amortization | 0 | + | 0 | 0 | DR | INF | |
Operating Expenses | 0 | - | 0 | 0 | DR | INF | OK |
Operating Income (Loss) | 2,000 | + | 2,000 | 2,000 | CR | INF | OK |
Nonoperating Income (Expenses) | 0 | + | 0 | 0 | CR | INF | |
Income (Loss) from Continuing Operations Before Tax | 2,000 | + | 2,000 | 2,000 | CR | INF | OK |
Income Tax Expense (Benefit) | 0 | - | 0 | 0 | DR | INF | |
Net Income (Loss) | 2,000 | 2,000 | 2,000 | CR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
1103 - Statement - Cash Flow Statement
(http://www.company1.com/company1/role/level4/CashFlowStatement)
|
Table | Cash Flow Statement [Hypercube] |
# | Label | Result | Rule |
---|---|---|---|
1 | Cash Flow Statement Roll Forward reconciles.
(REPORT_RollFowardReconciles_CashFlowStatement)
|
Pass | $VARIABLE_BalanceStart + $NetCashFlow = $VARIABLE_BalanceEnd |
2 | Cash Flow Statement Roll Forward reconciles.
(REPORT_RollFowardReconciles_CashFlowStatement)
|
Pass | $VARIABLE_BalanceStart + $NetCashFlow = $VARIABLE_BalanceEnd |
Network |
1103 - Statement - Cash Flow Statement
(http://www.company1.com/company1/role/level4/CashFlowStatement)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2021-01-01 - 2021-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Cash Flow [Roll Up] | |||||||
Net Cash Flow Operating Activities [Roll Up] | |||||||
Collection of Receivables | 3,000 | + | 3,000 | 3,000 | DR | INF | |
Payment of Accounts Payable | (2,000) | - | 2,000 | 2,000 | CR | INF | |
Net Cash Flow Operating Activities | 1,000 | + | 1,000 | 1,000 | INF | OK | |
Net Cash Flow Financing Activities [Roll Up] | |||||||
Additional Long-term Borrowings 2 | 6,000 | + | 6,000 | 6,000 | DR | INF | |
Repayment of Long-term Borrowings 2 | (1,000) | - | 1,000 | 1,000 | CR | INF | |
Net Cash Flow Financing Activities | 5,000 | + | 5,000 | 5,000 | DR | INF | OK |
Net Cash Flow Investing Activities [Roll Up] | |||||||
Capital Additions of Property, Plant and Equipment 2 | (5,000) | - | 5,000 | 5,000 | CR | INF | |
Net Cash Flow Investing Activities | (5,000) | + | (5,000) | (5,000) | DR | INF | OK |
Net Cash Flow | 1,000 | 1,000 | 1,000 | DR | INF | OK | |
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2021-01-01 - 2021-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Cash and Cash Equivalents, Ending Balance [Roll Forward] | |||||||
Cash and Cash Equivalents, Beginning Balance | 3,000 | + | 3,000 | 3,000 | DR | INF | |
Net Cash Flow | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Cash and Cash Equivalents, Ending Balance | 4,000 | + | 4,000 | 4,000 | DR | INF | OK |
Component: (Network and Table) | |
---|---|
Network |
1104 - Statement - Statement of Changes in Equity
(http://www.company1.com/company1/role/level4/ChangesInEquity)
|
Table | Statement of Changes in Equity [Hypercube] |
# | Label | Result | Rule |
---|---|---|---|
1 | Equity reconciles.
(REPORT_RollFowardReconciles_StatementOfChangesInEquity)
|
Pass | $VARIABLE_BalanceStart + $VARIABLE_Change1 = $VARIABLE_BalanceEnd |
2 | Equity reconciles.
(REPORT_RollFowardReconciles_StatementOfChangesInEquity)
|
Pass | $VARIABLE_BalanceStart + $VARIABLE_Change1 = $VARIABLE_BalanceEnd |
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2021-01-01 - 2021-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Equity, Ending Balance [Roll Forward] | |||||||
Equity, Beginning Balance | 4,000 | + | 4,000 | 4,000 | CR | INF | |
Net Income (Loss) | 2,000 | + | 2,000 | 2,000 | CR | INF | |
Equity, Ending Balance | 6,000 | + | 6,000 | 6,000 | CR | INF | OK |
Component: (Network and Table) | |
---|---|
Network |
2110 - Disclosure - Nature of Business Note (Level 1 Note Text Blocks)
(http://www.company1.com/company1/role/level1/NatureOfBusiness)
|
Table | Nature of Business [Hypercube] |
Component: (Network and Table) | |
---|---|
Network |
2120 - Disclosure - Basis of Reporting Note (Level 1 Note Text Blocks)
(http://www.company1.com/company1/role/level1/BasisOfReporting)
|
Table | Basis of Reporting [Hypercube] |
Component: (Network and Table) | |
---|---|
Network |
2130 - Disclosure - Significant Accounting Policies Note (Level 1 Note Text Blocks)
(http://www.company1.com/company1/role/level1/SignificantAccountingPolicies)
|
Table | Significant Accounting Policies [Hypercube] |
Component: (Network and Table) | |
---|---|
Network |
2300 - Disclosure - Cash and Cash Equivalents Note (Level 1 Note Text Blocks)
(http://www.company1.com/company1/role/level1/CashAndCashEquivalentsNote)
|
Table | Cash and Cash Equivalents Note [Hypercube] |
Component: (Network and Table) | |
---|---|
Network |
2400 - Disclosure - Receivables Note (Level 1 Note Text Blocks)
(http://www.company1.com/company1/role/level1/ReceivablesNote)
|
Table | Receivables Note [Hypercube] |
Component: (Network and Table) | |
---|---|
Network |
2500 - Disclosure - Inventories Note (Level 1 Note Text Blocks)
(http://www.company1.com/company1/role/level1/InventoriesNote)
|
Table | Inventories Note [Hypercube] |
Component: (Network and Table) | |
---|---|
Network |
2600 - Disclosure - Property, Plant, and Equipment Note (Level 1 Note Text Blocks)
(http://www.company1.com/company1/role/level1/PropertyPlantAndEquipmentNote)
|
Table | Property, Plant and Equipment Note [Hypercube] |
Component: (Network and Table) | |
---|---|
Network |
2700 - Disclosure - Accounts Payable Note (Level 1 Note Text Blocks)
(http://www.company1.com/company1/role/level1/AccountsPayableNote)
|
Table | Accounts Payable Note [Hypercube] |
Component: (Network and Table) | |
---|---|
Network |
2800 - Disclosure - Long-term Debt Note (Level 1 Note Text Blocks)
(http://www.company1.com/company1/role/level1/LongTermDebtNote)
|
Table | Long-term Debt Note [Hypercube] |
Component: (Network and Table) | |
---|---|
Network |
2900 - Disclosure - Retained Earnings Note (Level 1 Note Text Blocks)
(http://www.company1.com/company1/role/level1/RetainedEarningsNote)
|
Table | Retained Earnings Note [Hypercube] |
Component: (Network and Table) | |
---|---|
Network |
4000 - Disclosure - Significant Accounting Policies (Level 2 Policy Text Blocks)
(http://www.company1.com/company1/role/level2/SignificantAccountingPoliciesTextBlocks)
|
Table | Significant Accounting Policies [Hypercube] |
Component: (Network and Table) | |
---|---|
Network |
5000 - Disclosure - Disclosures (Level 3 Disclosure Text Blocks)
(http://www.company1.com/company1/role/level3/DisclosureTextBlocks)
|
Table | Disclosures [Hypercube] |
Component: (Network and Table) | |
---|---|
Network |
6110 - Disclosure - Cash and Cash Equivalents Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/CashAndCashEquivalents)
|
Table | Cash and Cash Equivalents Roll Forward [Hypercube] |
# | Label | Result | Rule |
---|---|---|---|
1 | Cash and Cash Equivalents Rolls Forward.
(REPORT_RollForwardReconciles_CashAndCashEquivalents)
|
Pass | $VARIABLE_BalanceStart + $CollectionReceivables - $PaymentOfAccountsPayable + $AdditionalLongtermBorrowings - $RepaymentLongtermBorrowings - $CapitalAdditionsPropertyPlantAndEquipment = $VARIABLE_BalanceEnd |
2 | Cash and Cash Equivalents Rolls Forward.
(REPORT_RollForwardReconciles_CashAndCashEquivalents)
|
Pass | $VARIABLE_BalanceStart + $CollectionReceivables - $PaymentOfAccountsPayable + $AdditionalLongtermBorrowings - $RepaymentLongtermBorrowings - $CapitalAdditionsPropertyPlantAndEquipment = $VARIABLE_BalanceEnd |
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2021-01-01 - 2021-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Cash and Cash Equivalents, Ending Balance [Roll Forward] | |||||||
Cash and Cash Equivalents, Beginning Balance | 3,000 | + | 3,000 | 3,000 | DR | INF | |
Collection of Receivables | 3,000 | + | 3,000 | 3,000 | DR | INF | |
Payment of Accounts Payable | (2,000) | - | 2,000 | 2,000 | CR | INF | |
Additional Long-term Borrowings 2 | 6,000 | + | 6,000 | 6,000 | DR | INF | |
Repayment of Long-term Borrowings 2 | (1,000) | - | 1,000 | 1,000 | CR | INF | |
Capital Additions of Property, Plant and Equipment 2 | (5,000) | - | 5,000 | 5,000 | CR | INF | |
Cash and Cash Equivalents, Ending Balance | 4,000 | + | 4,000 | 4,000 | DR | INF | OK |
Component: (Network and Table) | |
---|---|
Network |
6120 - Disclosure - Receivables Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/Receivables)
|
Table | Receivables Roll Forward [Hypercube] |
# | Label | Result | Rule |
---|---|---|---|
1 | Receivables Rolls Forward.
(REPORT_RollForwardReconciles_Receivables)
|
Pass | $VARIABLE_BalanceStart + $Sales - $CollectionReceivables - $AdditionsToAllowanceForBadDebts - $BadDebtsWrittenOff = $VARIABLE_BalanceEnd |
2 | Receivables Rolls Forward.
(REPORT_RollForwardReconciles_Receivables)
|
Pass | $VARIABLE_BalanceStart + $Sales - $CollectionReceivables - $AdditionsToAllowanceForBadDebts - $BadDebtsWrittenOff = $VARIABLE_BalanceEnd |
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2021-01-01 - 2021-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Receivables, Ending Balance [Roll Forward] | |||||||
Receivables, Beginning Balance | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Sales 2 | 4,000 | + | 4,000 | 4,000 | DR | INF | |
Collection of Receivables 2 | (3,000) | - | 3,000 | 3,000 | CR | INF | |
Additions to Allowance for Bad Debts | 0 | - | 0 | 0 | CR | INF | |
Bad Debts Written Off | 0 | - | 0 | 0 | CR | INF | |
Receivables, Ending Balance | 2,000 | + | 2,000 | 2,000 | DR | INF | OK |
Component: (Network and Table) | |
---|---|
Network |
6130 - Disclosure - Inventories Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/Inventories)
|
Table | Inventories Roll Forward [Hypercube] |
# | Label | Result | Rule |
---|---|---|---|
1 | Inventories Rolls Forward.
(REPORT_RollForwardReconciles_Inventories)
|
Pass | $VARIABLE_BalanceStart + $PurchasesOfInventoryForSale - $CostsOfSales - $InventoryWrittenOff = $VARIABLE_BalanceEnd |
2 | Inventories Rolls Forward.
(REPORT_RollForwardReconciles_Inventories)
|
Pass | $VARIABLE_BalanceStart + $PurchasesOfInventoryForSale - $CostsOfSales - $InventoryWrittenOff = $VARIABLE_BalanceEnd |
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2021-01-01 - 2021-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Inventories, Ending Balance [Roll Forward] | |||||||
Inventories, Beginning Balance | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Purchases of Inventory for Sale | 2,000 | + | 2,000 | 2,000 | DR | INF | |
Costs of Sales 2 | (2,000) | - | 2,000 | 2,000 | CR | INF | |
Inventory Written Off | 0 | - | 0 | 0 | CR | INF | |
Inventories, Ending Balance | 1,000 | + | 1,000 | 1,000 | DR | INF | OK |
Component: (Network and Table) | |
---|---|
Network |
6140 - Disclosure - Property, Plant, and Equipment Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/PropertyPlantAndEquipment)
|
Table | Property, Plant and Equipment Roll Forward [Hypercube] |
# | Label | Result | Rule |
---|---|---|---|
1 | Property, Plant, and Equipment Rolls Forward.
(REPORT_RollForwardReconciles_PropertyPlantAndEquipment)
|
Pass | $VARIABLE_BalanceStart + $CapitalAdditionsPropertyPlantAndEquipment - $DepreciationAndAmortization - $PropertyPlantAndEquipmentWrittenOff = $VARIABLE_BalanceEnd |
2 | Property, Plant, and Equipment Rolls Forward.
(REPORT_RollForwardReconciles_PropertyPlantAndEquipment)
|
Pass | $VARIABLE_BalanceStart + $CapitalAdditionsPropertyPlantAndEquipment - $DepreciationAndAmortization - $PropertyPlantAndEquipmentWrittenOff = $VARIABLE_BalanceEnd |
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2021-01-01 - 2021-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Property, Plant and Equipment, Ending Balance [Roll Forward] | |||||||
Property, Plant and Equipment, Beginning Balance | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Capital Additions of Property, Plant and Equipment | 5,000 | + | 5,000 | 5,000 | DR | INF | |
Depreciation and Amortization 2 | 0 | - | 0 | 0 | CR | INF | |
Property, Plant and Equipment Written Off | 0 | - | 0 | 0 | CR | INF | |
Property, Plant and Equipment, Ending Balance | 6,000 | + | 6,000 | 6,000 | DR | INF | OK |
Component: (Network and Table) | |
---|---|
Network |
7110 - Disclosure - Accounts Payable Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/AccountsPayable)
|
Table | Accounts Payable Roll Forward [Hypercube] |
# | Label | Result | Rule |
---|---|---|---|
1 | Accounts Payable Rolls Forward.
(REPORT_RollForwardReconciles_AccountsPayable)
|
Pass | $VARIABLE_BalanceStart + $PurchasesOfInventoryForSale - $PaymentOfAccountsPayable = $VARIABLE_BalanceEnd |
2 | Accounts Payable Rolls Forward.
(REPORT_RollForwardReconciles_AccountsPayable)
|
Pass | $VARIABLE_BalanceStart + $PurchasesOfInventoryForSale - $PaymentOfAccountsPayable = $VARIABLE_BalanceEnd |
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2021-01-01 - 2021-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Accounts Payable, Ending Balance [Roll Forward] | |||||||
Accounts Payable, Beginning Balance | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Purchases of Inventory for Sale 2 | 2,000 | + | 2,000 | 2,000 | CR | INF | |
Payment of Accounts Payable 2 | (2,000) | - | 2,000 | 2,000 | DR | INF | |
Accounts Payable, Ending Balance | 1,000 | + | 1,000 | 1,000 | CR | INF | OK |
Component: (Network and Table) | |
---|---|
Network |
7120 - Disclosure - Long-term Debt Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/LongTermDebt)
|
Table | Long-term Debt Roll Forward [Hypercube] |
# | Label | Result | Rule |
---|---|---|---|
1 | Long term Debt Rolls Forward.
(REPORT_RollForwardReconciles_LongTermDebt)
|
Pass | $VARIABLE_BalanceStart + $AdditionalLongtermBorrowings - $RepaymentLongtermBorrowings = $VARIABLE_BalanceEnd |
2 | Long term Debt Rolls Forward.
(REPORT_RollForwardReconciles_LongTermDebt)
|
Pass | $VARIABLE_BalanceStart + $AdditionalLongtermBorrowings - $RepaymentLongtermBorrowings = $VARIABLE_BalanceEnd |
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2021-01-01 - 2021-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Long-term Debt, Ending Balance [Roll Forward] | |||||||
Long-term Debt, Beginning Balance | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Additional Long-term Borrowings | 6,000 | + | 6,000 | 6,000 | CR | INF | |
Repayment of Long-term Borrowings | (1,000) | - | 1,000 | 1,000 | DR | INF | |
Long-term Debt, Ending Balance | 6,000 | + | 6,000 | 6,000 | CR | INF | OK |
Component: (Network and Table) | |
---|---|
Network |
7130 - Disclosure - Retained Earnings Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/RetainedEarnings)
|
Table | Retained Earnings Roll Forward [Hypercube] |
# | Label | Result | Rule |
---|---|---|---|
1 | Cash and cash equivalents reconciles.
(REPORT_RollFowardReconciles_RetainedEarnings)
|
Pass | $VARIABLE_BalanceStart + $VARIABLE_Change1 = $VARIABLE_BalanceEnd |
2 | Cash and cash equivalents reconciles.
(REPORT_RollFowardReconciles_RetainedEarnings)
|
Pass | $VARIABLE_BalanceStart + $VARIABLE_Change1 = $VARIABLE_BalanceEnd |
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2021-01-01 - 2021-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Retained Earnings, Ending Balance [Roll Forward] | |||||||
Retained Earnings, Beginning Balance | 4,000 | + | 4,000 | 4,000 | CR | INF | |
Net Income (Loss) | 2,000 | + | 2,000 | 2,000 | CR | INF | |
Retained Earnings, Ending Balance | 6,000 | + | 6,000 | 6,000 | CR | INF | OK |
Component: (Network and Table) | |
---|---|
Network |
8110 - Disclosure - Cash and Cash Equivalents Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/CashAndCashEquivalentsDetail)
|
Table | Cash and Cash Equivalents Subclassifications [Hypercube] |
Network |
8110 - Disclosure - Cash and Cash Equivalents Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/CashAndCashEquivalentsDetail)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2021-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Cash and Cash Equivalents [Roll Up] | |||||||
Cash | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Cash Equivalents | 3,000 | + | 3,000 | 3,000 | DR | INF | |
Cash and Cash Equivalents | 4,000 | 4,000 | 4,000 | DR | INF | OK | |
Network |
8110 - Disclosure - Cash and Cash Equivalents Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/CashAndCashEquivalentsDetail)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Cash and Cash Equivalents [Roll Up] | |||||||
Cash | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Cash Equivalents | 2,000 | + | 2,000 | 2,000 | DR | INF | |
Cash and Cash Equivalents | 3,000 | 3,000 | 3,000 | DR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
8120 - Disclosure - Receivables Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/ReceivablesDetail)
|
Table | Receivables Subclassifications [Hypercube] |
Network |
8120 - Disclosure - Receivables Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/ReceivablesDetail)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2021-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Receivables [Roll Up] | |||||||
Trade Receivables | 2,000 | + | 2,000 | 2,000 | DR | INF | |
Other Receivables | 0 | + | 0 | 0 | DR | INF | |
Receivables | 2,000 | 2,000 | 2,000 | DR | INF | OK | |
Network |
8120 - Disclosure - Receivables Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/ReceivablesDetail)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Receivables [Roll Up] | |||||||
Trade Receivables | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Other Receivables | 0 | + | 0 | 0 | DR | INF | |
Receivables | 1,000 | 1,000 | 1,000 | DR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
8130 - Disclosure - Inventories Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/InventoriesDetail)
|
Table | Inventories Subclassifications [Hypercube] |
Network |
8130 - Disclosure - Inventories Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/InventoriesDetail)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2021-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Inventories [Roll Up] | |||||||
Finished Goods | 600 | + | 600 | 600 | DR | INF | |
Work in Progress | 200 | + | 200 | 200 | DR | INF | |
Raw Material | 200 | + | 200 | 200 | DR | INF | |
Inventories | 1,000 | 1,000 | 1,000 | DR | INF | OK | |
Network |
8130 - Disclosure - Inventories Subclassifications (Level 4 Detail)
