# | Business use case title | Description | Visual image |
---|---|---|---|
1. | 1000-001-DocumentInformation | Information about the document. | |
2. | 1010-001-EntityInformation | Information which describes the entity which filed the report. | |
3. | 1200-001-BalanceSheet | Classified balance sheet of the economic entity. | |
4. | 1210-001-AssetsRollUp | Assets roll up, part of balance sheet | |
5. | 1220-001-LiabilitiesAndEquityRollUp | Liabilities and equity roll up, part of the balance sheet | |
6. | 1300-001-IncomeStatement | Income statement | |
7. | 1400-001-CashFlowStatement | Cash flow statement | |
8. | 1500-001-StatementOfChangesInEquity | Statement of Changes in Equity (NOTE that this needs a cross cast of the changes in equity. Equity roll forward is missing. | |
9. | 1611-001-CashAndCashEquivalentsSubclassifications | Cash and cash equivalent subclassifications roll up | |
10. | 1612-001-CashAndCashEquivalentsRollForward | Cash and cash equivalent roll forward | |
11. | 1621-001-ReceivablesSubclassifications | Receivables, subclassifications roll up | |
12. | 1622-001-ReceivablesRollForward | Receivables, gross and net roll up | |
13. | 1631-001-InventoriesSubclassifications | Inventory subclassifications roll up | |
14. | 1632-001-InventoriesRollForward | Inventories roll forward | |
15. | 1633-001-FinishedGoodsSubclassifications | Finished goods inventory subclassifications roll up | |
16. | 1640-001-PropertyPlantEquipmentSubclassifications | Property, plant, and equipment subclassifications roll up | |
17. | 1645-001-PropertyPlantEquipmentRollForward | Property, plant, and equipment roll forward | |
18. | 1711-001-AccountsPayableSubclassifications | Accounts payable subclassifications | |
19. | 1712-001-AccountsPayableRollForward | Accounts payable roll forward | |
20. | 1721-001-LongTermDebtSubclassifications | Long-term debt subclassifications roll up | |
21. | 1722-001-LongTermDebtRollForward | Long-term debt roll forward | |
22. | 1723-001-LongTermDebtMaturities | Long-term debt maturities roll up | |
23. | 1740-001-RetainedEarningsRollForward | Retained earnings roll forward | |
24. | 1810-001-TrialBalance | Trial balance | |
25. | 1820-001-TransactionsGroupings | Transactions groupings | |
26. | 2000-001-SignificantAccountingPolicies | Signifiant accounting policies of the economic entity | |
27. | 2010-001-NatureOfOperations | Nature of operations of the economic entity. | |
28. | 2020-001-BasisOfReporting | Basis of reporting |
Last updated: 4/23/2021 6:05:49 PM