Disclosure Information: Assets Roll Up |
Label: | Assets Roll Up |
Name: | AssetsRollUp |
Parent Topic: | StatementOfFinancialPosition |
Documentation: | Assets roll up. |
Commentary: | |
Level: | Disclosure |
Concept arrangement pattern: | [Roll Up] |
Completion state: | Done |
Status: | OK |
Templates: | Assets Roll Up | |
Exemplars: | Example |
Taxonomy Network: | http://accounting.auditchain.finance/nfp/role/level4/StatementOfFinancialPositionClassified |
Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Assets [Roll Up] | Abstract | nfp:AssetsRollUp | ||
2 | Current Assets [Roll Up] | Abstract | nfp:CurrentAssetsRollUp | ||
3 | Cash and Cash Equivalents | Concept (Monetary) | As Of | Debit | nfp:CashAndCashEquivalents |
4 | Short-term Investments | Concept (Monetary) | As Of | Debit | nfp:ShortTermInvestments |
5 | Receivables | Concept (Monetary) | As Of | Debit | nfp:Receivables |
6 | Inventories | Concept (Monetary) | As Of | Debit | nfp:Inventories |
7 | Prepaid Expenses | Concept (Monetary) | As Of | Debit | nfp:PrepaidExpenses |
8 | Other Current Assets | Concept (Monetary) | As Of | Debit | nfp:OtherCurrentAssets |
9 | Current Assets | Concept (Monetary) | As Of | Debit | nfp:CurrentAssets |
10 | Noncurrent Assets [Roll Up] | Abstract | nfp:NoncurrentAssetsRollUp | ||
11 | Investments, Noncurrent | Concept (Monetary) | As Of | Debit | nfp:InvestmentsNoncurrent |
12 | Property, Plant and Equipment | Concept (Monetary) | As Of | Debit | nfp:PropertyPlantAndEquipment |
13 | Other Noncurrent Assets | Concept (Monetary) | As Of | Debit | nfp:OtherNoncurrentAssets |
14 | Noncurrent Assets | Concept (Monetary) | As Of | Debit | nfp:NoncurrentAssets |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:AssetsRollUp This disclosure: - MUST be represented as using the Hypercube: nfp:StatementFinancialPositionClassifiedTable - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - cm:RollUp REQUIRES total concept: nfp:Assets |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-equivalentClass | disclosures:AssetsRollUp |
disclosures:AssetsRollUp | drules-arcroles:disclosure-requiresHypercube | nfp:StatementFinancialPositionClassifiedTable |
disclosures:AssetsRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | nfp:Assets |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure |
---|
Visual example |
http://xbrlsite.azurewebsites.net/2020/reporting-scheme/nfp/draft/evidence-package/contents/Rendering-N2-RE49.html |
Example |
Last updated: 4/30/2021 3:37:12 PM