| Disclosure Information: Net Cash Flow Roll Up |
| Label: | Net Cash Flow Roll Up |
| Name: | NetCashFlowRollUp |
| Parent Topic: | StatementOfCashFlow |
| Documentation: | Net cash flow roll up, part of the cash flow statement. |
| Commentary: | |
| Level: | Statement |
| Concept arrangement pattern: | [Roll Up] |
| Completion state: | Done |
| Status: | OK |
| Templates: | Net Cash Flow Roll Up | |
| Exemplars: | Example |
| Taxonomy Network: | https://accounting.auditchain.finance/nfp/role/level4/StatementOfCashFlows |
| Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Net Cash Flow [Roll Up] | Abstract | nfp:NetCashFlowRollUp | ||
| 2 | Net Cash Flow Operating Activities [Roll Up] | Abstract | nfp:NetCashFlowOperatingActivitiesRollUp | ||
| 3 | Collection of Receivables | Concept (Monetary) | For Period | Debit | nfp:CollectionReceivables |
| 4 | Payment of Accounts Payable | Concept (Monetary) | For Period | Credit | nfp:PaymentOfAccountsPayable |
| 5 | Net Cash Flow Operating Activities | Concept (Monetary) | For Period | nfp:NetCashFlowOperatingActivities | |
| 6 | Net Cash Flow Financing Activities [Roll Up] | Abstract | nfp:NetCashFlowFinancingActivitiesRollUp | ||
| 7 | Additional Long-term Borrowings | Concept (Monetary) | For Period | Debit | nfp:AdditionalLongtermBorrowings |
| 8 | Repayment of Long-term Borrowings | Concept (Monetary) | For Period | Credit | nfp:RepaymentOfLongtermBorrowings |
| 9 | Net Cash Flow Financing Activities | Concept (Monetary) | For Period | Debit | nfp:NetCashFlowFinancingActivities |
| 10 | Net Cash Flow Investing Activities [Roll Up] | Abstract | nfp:NetCashFlowInvestingActivitiesRollUp | ||
| 11 | Capital Additions of Property, Plant and Equipment | Concept (Monetary) | For Period | Credit | nfp:CapitalAdditionsOfPropertyPlantAndEquipment |
| 12 | Net Cash Flow Investing Activities | Concept (Monetary) | For Period | Debit | nfp:NetCashFlowInvestingActivities |
| 13 | Net Cash Flow | Concept (Monetary) | For Period | Debit | nfp:NetCashFlow |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:NetCashFlowRollUp
This disclosure:
- MUST be represented as using the Hypercube: nfp:StatementCashFlowsTable
- MUST be represented as the Concept Arrangement Pattern: cm:RollUp
- cm:RollUp REQUIRES total concept: nfp:NetCashFlow
|
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| cm:Thing | cm-arcroles:class-equivalentClass | disclosures:NetCashFlowRollUp |
| disclosures:NetCashFlowRollUp | drules-arcroles:disclosure-requiresHypercube | nfp:StatementCashFlowsTable |
| disclosures:NetCashFlowRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
| cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | nfp:NetCashFlow |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure |
|---|
| Visual example |
| https://xbrlsite.azurewebsites.net/2020/reporting-scheme/nfp/draft/evidence-package/contents/Rendering-N7-RE125.html |
| Example |
Last updated: 4/30/2021 3:37:12 PM