Disclosure Information: Statement of Financial Position, Liquidity Basis |
Label: | Statement of Financial Position, Liquidity Basis |
Name: | StatementFinancialPositionLiquidityBasis |
Parent Topic: | StatementOfFinancialPosition |
Documentation: | Economic entity balance sheet (statement of financial position) when an order of liquidity balance sheet is called for. |
Commentary: | |
Level: | Statement |
Concept arrangement pattern: | [Component] |
Completion state: | Done |
Status: | OK |
Templates: | Balance Sheet (Liquidity Basis) | |
Exemplars: | Example |
Taxonomy Network: | http://accounting.auditchain.finance/nfp/role/level4/StatementOfFinancialPositionLiquidity |
Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Statement of Financial Position, Liquidity Basis [Table] | Table | nfp:StatementFinancialPositionLiquidityBasisTable | ||
2 | Statement of Financial Postion, Liquidity Basis [Line Items] | LineItems | nfp:StatementFinancialPostionLiquidityBasisLineItems | ||
3 | Assets [Roll Up] | Abstract | nfp:AssetsRollUp | ||
4 | Cash and Cash Equivalents | Concept (Monetary) | As Of | Debit | nfp:CashAndCashEquivalents |
5 | Receivables | Concept (Monetary) | As Of | Debit | nfp:Receivables |
6 | Inventories | Concept (Monetary) | As Of | Debit | nfp:Inventories |
7 | Prepaid Expenses | Concept (Monetary) | As Of | Debit | nfp:PrepaidExpenses |
8 | Investments | Concept (Monetary) | As Of | Debit | nfp:Investments |
9 | Property, Plant and Equipment | Concept (Monetary) | As Of | Debit | nfp:PropertyPlantAndEquipment |
10 | Other Assets | Concept (Monetary) | As Of | Debit | nfp:OtherAssets |
11 | Assets | Concept (Monetary) | As Of | Debit | nfp:Assets |
12 | Liabilities and Net Assets [Roll Up] | Abstract | nfp:LiabilitiesAndNetAssetsRollUp | ||
13 | Liabilities [Roll Up] | Abstract | nfp:LiabilitiesRollUp | ||
14 | Accounts Payable and Accrued Expenses | Concept (Monetary) | As Of | Credit | nfp:AccountsPayableAccruedExpenses |
15 | Notes Payable | Concept (Monetary) | As Of | Credit | nfp:NotesPayable |
16 | Postemployment Benefits | Concept (Monetary) | As Of | Credit | nfp:PostemploymentBenefits |
17 | Deferred Revenue | Concept (Monetary) | As Of | Credit | nfp:DeferredRevenue |
18 | Long-term Debt | Concept (Monetary) | As Of | Credit | nfp:LongtermDebt |
19 | Other Liabilities | Concept (Monetary) | As Of | Credit | nfp:OtherLiabilities |
20 | Liabilities | Concept (Monetary) | As Of | Credit | nfp:Liabilities |
21 | Net Assets [Roll Up] | Abstract | nfp:NetAssetsRollUp | ||
22 | Net Assets With Donor Restrictions | Concept (Monetary) | As Of | Credit | nfp:NetAssetsWithDonorRestrictions |
23 | Net Assets Without Donor Restrictions | Concept (Monetary) | As Of | Credit | nfp:NetAssetsWithoutDonorRestrictions |
24 | Net Assets | Concept (Monetary) | As Of | Credit | nfp:NetAssets |
25 | Liabilities and Net Assets | Concept (Monetary) | As Of | Credit | nfp:LiabilitiesAndNetAssets |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:StatementFinancialPositionLiquidityBasis This disclosure: - MUST be represented as using the Hypercube: nfp:StatementFinancialPositionLiquidityBasisTable - MUST be represented as the Concept Arrangement Pattern: cm:Component - cm:Component REQUIRES the disclosure (Block): disclosures:AssetsRollUp - cm:Component REQUIRES the disclosure (Block): disclosures:LiabilitiesAndNetAssetsRollUp |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:StatementFinancialPositionLiquidityBasis |
disclosures:StatementFinancialPositionLiquidityBasis | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Component |
disclosures:StatementFinancialPositionLiquidityBasis | drules-arcroles:reportedDisclosure-requiresDisclosure | disclosures:AssetsRollUp |
disclosures:StatementFinancialPositionLiquidityBasis | drules-arcroles:reportedDisclosure-requiresDisclosure | disclosures:LiabilitiesAndNetAssetsRollUp |
disclosures:StatementFinancialPositionLiquidityBasis | drules-arcroles:disclosure-requiresHypercube | nfp:StatementFinancialPositionLiquidityBasisTable |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | Entity 1 | |
---|
Visual example |
http://xbrlsite.azurewebsites.net/2020/reporting-scheme/nfp/draft/evidence-package/contents/Rendering-N3-RE56.html |
Example |
Last updated: 4/30/2021 3:37:12 PM