Disclosure Information: Defined Benefit Plans Benefit Obligation |
Label: | Defined Benefit Plans Benefit Obligation |
Name: | DefinedBenefitPlansBenefitObligation |
Parent Topic: | BenefitObligation |
Documentation: | Defined benefit plans benefit obligation. |
Commentary: | |
Level: | Disclosure |
Concept arrangement pattern: | [Roll Forward] |
Completion state: | Done |
Status: | OK |
Templates: | Defined Benefit Plans Benefit Obligation Roll Forward | |
Exemplars: | Example |
Taxonomy Network: | http://accounting.auditchain.finance/nfp/role/level4/DefinedBenefitPlansBenefitObligationRollForward |
Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Defined Benefit Plans Benefit Obligation Roll Forward [Table] | Table | nfp:DefinedBenefitPlansBenefitObligationRollForwardTable | ||
2 | Benefit Plans [Axis] | Axis | nfp:BenefitPlansAxis | ||
3 | All Benefit Plans [Member] | Member | nfp:AllBenefitPlansMember | ||
4 | Defined Benefit Pension Plans [Member] | Member | nfp:DefinedBenefitPensionPlansMember | ||
5 | Other Defined Benefit Postretirement Obligations [Member] | Member | nfp:OtherDefinedBenefitPostretirementObligationsMember | ||
6 | Defined Benefit Plans Benefit Obligation Roll Forward [Line Items] | LineItems | nfp:DefinedBenefitPlansBenefitObligationRollForwardLineItems | ||
7 | Defined Benefit Plans Benefit Obligation [Roll Forward] | Abstract | nfp:DefinedBenefitPlansBenefitObligationRollForward | ||
8 | Defined Benefit Plans Benefit Obligation, Beginning Balance | Concept (Monetary) | As Of | Credit | nfp:DefinedBenefitPlansBenefitObligation |
9 | Service Cost | Concept (Monetary) | For Period | Credit | nfp:ServiceCost |
10 | Interest Cost | Concept (Monetary) | For Period | Credit | nfp:InterestCost |
11 | Contributions by Plan Participants | Concept (Monetary) | For Period | Credit | nfp:ContributionsByPlanParticipants |
12 | Actuarial Gains (Losses) | Concept (Monetary) | For Period | Credit | nfp:ActuarialGainsLosses |
13 | Benefits Paid | Concept (Monetary) | For Period | Debit | nfp:BenefitsPaid |
14 | Incease (Decrease) per Plan Ammendment | Concept (Monetary) | For Period | Credit | nfp:InceaseDecreasePerPlanAmmendment |
15 | (Incease) Decrease per Curtailment | Concept (Monetary) | For Period | Debit | nfp:InceaseDecreasePerCurtailment |
16 | Other Increase (Decrease) in Benefit Obligation | Concept (Monetary) | For Period | Credit | nfp:OtherIncreaseDecreaseInBenefitObligation |
17 | Defined Benefit Plans Benefit Obligation, Ending Balance | Concept (Monetary) | As Of | Credit | nfp:DefinedBenefitPlansBenefitObligation |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:DefinedBenefitPlansBenefitObligation This disclosure: - MUST be represented as using the Hypercube: nfp:DefinedBenefitPlansBenefitObligationRollForwardTable - MUST be represented as the Concept Arrangement Pattern: cm:RollForward - cm:RollForward REQUIRES balance/instant concept: nfp:DefinedBenefitPlansBenefitObligation - MUST be represented as using the Level 3 Disclosure [Text Block]: nfp:DefinedBenefitPlansBenefitObligationTextBlock - REQUIRES the policy to be reported using the Level 2 Policy Text Block concept: nfp:PostemploymentBenefitsPoliciesTextBlock - REQUIRES the note to be reported using the Level 1 Note Text Block concept: nfp:PostemploymentBenefitsNoteTextBlock |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-equivalentClass | disclosures:DefinedBenefitPlansBenefitObligation |
disclosures:DefinedBenefitPlansBenefitObligation | drules-arcroles:disclosure-requiresHypercube | nfp:DefinedBenefitPlansBenefitObligationRollForwardTable |
disclosures:DefinedBenefitPlansBenefitObligation | drules-arcroles:disclosure-equivalentTextblock | nfp:DefinedBenefitPlansBenefitObligationTextBlock |
disclosures:DefinedBenefitPlansBenefitObligation | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollForward |
cm:RollForward | drules-arcroles:conceptArrangementPattern-requiresConcept | nfp:DefinedBenefitPlansBenefitObligation |
disclosures:DefinedBenefitPlansBenefitObligation | drules-arcroles:disclosure-relatedPolicy | nfp:PostemploymentBenefitsPoliciesTextBlock |
disclosures:DefinedBenefitPlansBenefitObligation | drules-arcroles:disclosure-relatedLevel1NoteTextBlock | nfp:PostemploymentBenefitsNoteTextBlock |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | Entity 1 | |
---|
Visual example |
http://xbrlsite.azurewebsites.net/2020/reporting-scheme/nfp/draft/evidence-package/contents/Rendering-N21-RE250.html |
Example |
Last updated: 4/30/2021 3:37:15 PM