Disclosure Information: Other Assets Subclassifications |
Label: | Other Assets Subclassifications |
Name: | OtherAssetsSubclassifications |
Parent Topic: | OtherAssets |
Documentation: | Breakdown of the current and noncurrent subclassifications of other assets. |
Commentary: | |
Level: | Disclosure |
Concept arrangement pattern: | [Roll Up] |
Completion state: | Done |
Status: | OK |
Templates: | Other Assets Subclassifications Roll Up | |
Exemplars: | Example |
Taxonomy Network: | http://accounting.auditchain.finance/nfp/role/level4/OtherAssetsDetail |
Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Other Assets Subclassifications [Table] | Table | nfp:OtherAssetsSubclassificationsTable | ||
2 | Other Assets Subclassifications [Line Items] | LineItems | nfp:OtherAssetsSubclassificationsLineItems | ||
3 | Other Assets [Roll Up] | Abstract | nfp:OtherAssetsRollUp | ||
4 | Other Current Assets [Roll Up] | Abstract | nfp:OtherCurrentAssetsRollUp | ||
5 | Other Miscellaneous Current Assets | Concept (Monetary) | As Of | Debit | nfp:OtherMiscellaneousCurrentAssets |
6 | Other Current Assets | Concept (Monetary) | As Of | Debit | nfp:OtherCurrentAssets |
7 | Other Noncurrent Assets [Roll Up] | Abstract | nfp:OtherNoncurrentAssetsRollUp | ||
8 | Deposits | Concept (Monetary) | As Of | Debit | nfp:Deposits |
9 | Other Miscellaneous Noncurrent Assets | Concept (Monetary) | As Of | Debit | nfp:OtherMiscellaneousNoncurrentAssets |
10 | Other Noncurrent Assets | Concept (Monetary) | As Of | Debit | nfp:OtherNoncurrentAssets |
11 | Other Assets | Concept (Monetary) | As Of | Debit | nfp:OtherAssets |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:OtherAssetsSubclassifications This disclosure: - MUST be represented as using the Hypercube: nfp:OtherAssetsSubclassificationsTable - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - cm:RollUp REQUIRES total concept: nfp:OtherAssets - MUST be represented as using the Level 3 Disclosure [Text Block]: nfp:OtherAssetsSubclassificationsTextBlock - REQUIRES the policy to be reported using the Level 2 Policy Text Block concept: nfp:OtherAssetsPoliciesTextBlock - REQUIRES the note to be reported using the Level 1 Note Text Block concept: nfp:OtherAssetsNoteTextBlock |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-equivalentClass | disclosures:OtherAssetsSubclassifications |
disclosures:OtherAssetsSubclassifications | drules-arcroles:disclosure-requiresHypercube | nfp:OtherAssetsSubclassificationsTable |
disclosures:OtherAssetsSubclassifications | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | nfp:OtherAssets |
disclosures:OtherAssetsSubclassifications | drules-arcroles:disclosure-relatedLevel1NoteTextBlock | nfp:OtherAssetsNoteTextBlock |
disclosures:OtherAssetsSubclassifications | drules-arcroles:disclosure-equivalentTextblock | nfp:OtherAssetsSubclassificationsTextBlock |
disclosures:OtherAssetsSubclassifications | drules-arcroles:disclosure-relatedPolicy | nfp:OtherAssetsPoliciesTextBlock |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | Entity 1 | |
---|
Visual example |
http://xbrlsite.azurewebsites.net/2020/reporting-scheme/nfp/draft/evidence-package/contents/Rendering-N18-RE234.html |
Example |
Last updated: 4/30/2021 3:37:15 PM