Component: (Network and Table) | |
---|---|
Network | 1001 - Document - Document Information (http://www.someorganization.org/report/role/level4/DocumentInformation) |
Table | Document Information [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Document Information [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 1002 - Document - Entity Information (http://www.someorganization.org/report/role/level4/EntityInformation) |
Table | Entity Information [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Entity Information [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 1051 - Statement - Statement of Financial Postion, Classified (http://www.someorganization.org/report/role/level4/StatementOfFinancialPositionClassified) |
Table | Statement of Financial Position, Classified [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Statement of Financial Postion, Classified [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 1052 - Statement - Statement of Financial Postion, Liquidity Basis (http://www.someorganization.org/report/role/level4/StatementOfFinancialPositionLiquidity) |
Table | Statement of Financial Position, Liquidity Basis [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Statement of Financial Postion, Liquidity Basis [Line Items] | Period [Axis] | ||
---|---|---|---|
2020-12-31 | 2019-12-31 | 2018-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 1102 - Statement - Statement of Activity, Basic (http://www.someorganization.org/report/role/level4/StatementOfActivity) |
Table | Statement of Activity, Basic [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Statement of Activity [Line Items] | Period [Axis] | |
---|---|---|
2020-01-01 - 2020-12-31 | 2019-01-01 - 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 1103 - Statement - Statement of Activity, Basic, Variance from Budget (http://www.someorganization.org/report/role/level4/StatementOfActivityBasicWithVariance) |
Table | Statement of Activity [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Statement of Activity [Line Items] | Period [Axis] | ||
---|---|---|---|
2020-01-01 - 2020-12-31 | |||
Scenario [Axis] | |||
Variance [Member] | Budget [Member] | Actual [Member] | |
Component: (Network and Table) | |
---|---|
Network | 1104 - Statement - Statement of Functional Expenses (http://www.someorganization.org/report/role/level4/StatementOfFunctionalExpenses) |
Table | Statement of Functional Expenses [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Component: (Network and Table) | |
---|---|
Network | 1201 - Statement - Statement of Cash Flows (http://www.someorganization.org/report/role/level4/StatementOfCashFlows) |
Table | Statement of Cash Flows [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Statement of Cash Flows [Line Items] | Period [Axis] | |
---|---|---|
2020-01-01 - 2020-12-31 | 2019-01-01 - 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 1301 - Statement - Statement of Changes in Net Assets (http://www.someorganization.org/report/role/level4/ChangesInNetAssets) |
Table | Statement of Changes in Net Assets [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Statement of Changes in Net Assets [Line Items] | Period [Axis] | |
---|---|---|
2020-01-01 - 2020-12-31 | 2019-01-01 - 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 1401 - Disclosure - Notes (http://www.someorganization.org/report/role/level1/Notes) |
Table | Notes [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Notes [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 4000 - Disclosure - Significant Accounting Policies (Level 2 Policy Text Blocks) (http://www.someorganization.org/report/role/level2/SignificantAccountingPoliciesTextBlocks) |
Table | Significant Accounting Policies [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Significant Accounting Policies [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 5000 - Disclosure - Disclosures (Level 3 Disclosure Text Blocks) (http://www.someorganization.org/report/role/level3/DisclosureTextBlocks) |
Table | Disclosures [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Disclosures [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 8110 - Disclosure - Cash and Cash Equivalents Subclassifications (Level 4 Detail) (http://www.someorganization.org/report/role/level4/CashAndCashEquivalentsDetail) |
Table | Cash and Cash Equivalents Subclassifications [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Cash and Cash Equivalents Subclassifications [Line Items] | Period [Axis] | ||
---|---|---|---|
2020-12-31 | 2019-12-31 | 2018-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 8120 - Disclosure - Receivables Subclassifications (Level 4 Detail) (http://www.someorganization.org/report/role/level4/ReceivablesDetail) |
Table | Receivables Subclassifications [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Receivables Subclassifications [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 8121 - Disclosure - Allowance for Doubtfull Accounts Roll Forward (Level 4 Detail) (http://www.someorganization.org/report/role/level4/Allowance) |
Table | Allowance for Doubtful Accounts Roll Forward [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Allowance for Doubtfull Accounts Roll Forward [Line Items] | Period [Axis] | |
---|---|---|
2020-01-01 - 2020-12-31 | 2019-01-01 - 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 8130 - Disclosure - Inventories Subclassifications (Level 4 Detail) (http://www.someorganization.org/report/role/level4/InventoriesDetail) |
Table | Inventories Subclassifications [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Inventories Subclassifications [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 8135 - Disclosure - Prepaid Expenses Subclassifications (Level 4 Detail) (http://www.someorganization.org/report/role/level4/PrepaidExpensesSubclassifications) |
Table | Prepaid Expenses Subclassifications [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Prepaid Expenses Subclassifications [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 8140 - Disclosure - Investments Subclassifications (Level 4 Detail) (http://www.someorganization.org/report/role/level4/InvestmentsSubclassifications) |
Table | Investments Subclassifications [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Investments Subclassifications [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 8150 - Disclosure - Property, Plant, and Equipment Subclassifications (Level 4 Detail) (http://www.someorganization.org/report/role/level4/PropertyPlantAndEquipmentDetail) |
Table | Property, Plant and Equipment Subclassifications [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Property, Plant and Equipment Subclassifications [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 8151 - Disclosure - Other Assets Subclassifications (Level 4 Detail) (http://www.someorganization.org/report/role/level4/OtherAssetsDetail) |
Table | Other Assets Subclassifications [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Other Assets Subclassifications [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 8260 - Disclosure - Accounts Payable and Accrued Expenses Subclassifications (Level 4 Detail) (http://www.someorganization.org/report/role/level4/AccountsPayableDetail) |
Table | Accounts Payable and Accrued Expenses Subclassifications [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Accounts Payable and Accrued Expenses Subclassifications [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 8260 - Disclosure - Notes Payable Subclassifications (Level 4 Detail) (http://www.someorganization.org/report/role/level4/NotesPayableSubclassifications) |
Table | Notes Payable Subclassifications [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Notes Payable Subclassifications [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 8265 - Disclosure - Defined Benefit Plans, Benefit Obligation Roll Forward (Level 4 Detail) (http://www.someorganization.org/report/role/level4/DefinedBenefitPlansBenefitObligationRollForward) |
Table | Defined Benefit Plans Benefit Obligation Roll Forward [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Benefit Plans [Axis] | Defined Benefit Pension Plans [Member] |
Defined Benefit Plans Benefit Obligation Roll Forward [Line Items] | Period [Axis] | |
---|---|---|
2020-01-01 - 2020-12-31 | 2019-01-01 - 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 8266 - Disclosure - Defined Benefit Plans, Fair Value of Plan Assets Roll Forward (Level 4 Detail) (http://www.someorganization.org/report/role/level4/DefinedBenefitPlansFairValueOfPlanAssetsRollForward) |
Table | Defined Benefit Plans Fair Value Roll Forward [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Benefit Plans [Axis] | Defined Benefit Pension Plans [Member] |
Defined Benefit Plans Fair Value Roll Forward [Line Items] | Period [Axis] | |
---|---|---|
2020-01-01 - 2020-12-31 | 2019-01-01 - 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 8267 - Disclosure - Defined Benefit Plans, Funded Status (Level 4 Detail) (http://www.someorganization.org/report/role/level4/DefinedBenefitPlansFundingStatus) |
Table | Defined Benefit Plans Funded Status Roll Up [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Benefit Plans [Axis] | Defined Benefit Pension Plans [Member] |
Defined Benefit Plans Funded Status Roll Up [Line Items] | Period [Axis] | ||
---|---|---|---|
2020-12-31 | 2019-12-31 | 2018-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 8270 - Disclosure - Long-term Debt Subclassifications (Level 4 Detail) (http://www.someorganization.org/report/role/level4/LongTermDebtDetail) |
Table | Long-term Debt Subclassifications [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Long-term Debt Subclassifications [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 8280 - Disclosure - Long-term Debt Maturities (Level 4 Detail) (http://www.someorganization.org/report/role/level4/LongTermDebtMaturities) |
Table | Long-term Debt Maturities [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Long-term Debt Maturities [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 8290 - Disclosure - Deferred Revenue Subclassifications (Level 4 Detail) (http://www.someorganization.org/report/role/level4/DeferredRevenueSubclassifications) |
Table | Deferred Revenue Subclassifications [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Deferred Revenue Subclassifications [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 8291 - Disclosure - Other Liabilities Subclassifications (Level 4 Detail) (http://www.someorganization.org/report/role/level4/OtherLiabilitiesSubclassifications) |
Table | Other Liabilities Subclassifications [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Other Liabilities Subclassifications [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 8295 - Disclosure - Net Assets With Donor Restrictions Roll Forward (Level 4 Detail) (http://www.someorganization.org/report/role/level4/NetAssets) |
Table | Net Assets With Donor Restrictions Roll Forward [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Net Assets With Donor Restrictions Roll Forward [Line Items] | Period [Axis] | |
---|---|---|
2020-01-01 - 2020-12-31 | 2019-01-01 - 2019-12-31 | |