Component: (Network and Table) | |
---|---|
Network | 1001 - Document - Document Information (http://www.someorganization.org/report/role/level4/DocumentInformation) |
Table | Document Information [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Document Information [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Document Information [Set] | |
Reporting Style Code | |
Document Title | |
Balance Sheet Date | |
Income Statement Start Period | |
Document Identifier | |
Document Fiscal Period Focus | |
Document Fiscal Year Focus |
Component: (Network and Table) | |
---|---|
Network | 1002 - Document - Entity Information (http://www.someorganization.org/report/role/level4/EntityInformation) |
Table | Entity Information [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Entity Information [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Entity Information [Set] | |
Economic Entity Name | |
Economic Entity Identifier |
Component: (Network and Table) | |
---|---|
Network | 1051 - Statement - Statement of Financial Postion, Classified (http://www.someorganization.org/report/role/level4/StatementOfFinancialPositionClassified) |
Table | Statement of Financial Position, Classified [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Statement of Financial Postion, Classified [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Assets [Roll Up] | ||
Current Assets [Roll Up] | ||
Cash and Cash Equivalents | ||
Short-term Investments | ||
Receivables | ||
Inventories | ||
Prepaid Expenses | ||
Other Current Assets | ||
Current Assets | ||
Noncurrent Assets [Roll Up] | ||
Investments, Noncurrent | ||
Property, Plant and Equipment | ||
Other Noncurrent Assets | ||
Noncurrent Assets | ||
Assets | ||
Liabilities and Net Assets [Roll Up] | ||
Liabilities [Roll Up] | ||
Current Liabilities [Roll Up] | ||
Accounts Payable and Accrued Expenses | ||
Short-term Notes Payable | ||
Current Portion of Long-term Debt | ||
Postemployment Benefits, Current | ||
Deferred Revenue, Current | ||
Other Current Liabilities | ||
Current Liabilities | ||
Noncurrent Liabilities [Roll Up] | ||
Postemployment Benefits, Noncurrent | ||
Deferred Revenue, Noncurrent | ||
Long-term Debt Excluding Current Portion | ||
Other Noncurrent Liabilities | ||
Noncurrent Liabilities | ||
Liabilities | ||
Net Assets [Roll Up] | ||
Net Assets With Donor Restrictions | ||
Net Assets Without Donor Restrictions | ||
Net Assets | ||
Liabilities and Net Assets |
Component: (Network and Table) | |
---|---|
Network | 1052 - Statement - Statement of Financial Postion, Liquidity Basis (http://www.someorganization.org/report/role/level4/StatementOfFinancialPositionLiquidity) |
Table | Statement of Financial Position, Liquidity Basis [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Statement of Financial Postion, Liquidity Basis [Line Items] | Period [Axis] | ||
---|---|---|---|
2020-12-31 | 2019-12-31 | 2018-12-31 | |
Assets [Roll Up] | |||
Cash and Cash Equivalents | 25,843 | 29,843 | |
Receivables | 4,833 | 5,750 | |
Inventories | 18,751 | 12,144 | |
Prepaid Expenses | 1,284 | 1,743 | |
Investments | |||
Property, Plant and Equipment | 190,745 | 189,176 | |
Other Assets | |||
Assets | 377,420 | 378,032 | |
Liabilities and Net Assets [Roll Up] | |||
Liabilities [Roll Up] | |||
Accounts Payable and Accrued Expenses | 6,320 | 5,530 | |
Notes Payable | |||
Postemployment Benefits | |||
Deferred Revenue | |||
Long-term Debt | |||
Other Liabilities | |||
Liabilities | 75,933 | 61,198 | |
Net Assets [Roll Up] | |||
Net Assets With Donor Restrictions | 43,372 | 58,719 | |
Net Assets Without Donor Restrictions | 258,115 | 258,115 | |
Net Assets | 301,487 | 316,834 | |
Liabilities and Net Assets | 377,420 | 378,032 |
Component: (Network and Table) | |
---|---|
Network | 1102 - Statement - Statement of Activity, Basic (http://www.someorganization.org/report/role/level4/StatementOfActivity) |
Table | Statement of Activity, Basic [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Statement of Activity [Line Items] | Period [Axis] | |
---|---|---|
2020-01-01 - 2020-12-31 | 2019-01-01 - 2019-12-31 | |
Change in Net Assets [Roll Up] | ||
Support and Revenue [Roll Up] | ||
Revenue [Roll Up] | ||
Contract Revenue | ||
Other Revenue | ||
Revenue | ||
Support [Roll Up] | ||
Grants | ||
Other Support | ||
Support | ||
Support and Revenue | ||
Expenses [Roll Up] | ||
Program Services Expenses [Roll Up] | ||
Salaries and Related Expenses | ||
Other Program Services Expenses | ||
Program Services Expenses | ||
Supporting Services Expenses [Roll Up] | ||
Management and General Expenses | ||
Fundraising Expenses | ||
Supporting Services Expenses | ||
Expenses | ||
Change in Net Assets | ( | ( |
Component: (Network and Table) | |
---|---|
Network | 1103 - Statement - Statement of Activity, Basic, Variance from Budget (http://www.someorganization.org/report/role/level4/StatementOfActivityBasicWithVariance) |
Table | Statement of Activity [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Statement of Activity [Line Items] | Period [Axis] | ||
---|---|---|---|
2020-01-01 - 2020-12-31 | |||
Scenario [Axis] | |||
Variance [Member] | Budget [Member] | Actual [Member] | |
Change in Net Assets [Roll Up] | |||
Support and Revenue [Roll Up] | |||
Revenue [Roll Up] | |||
Contract Revenue | 75,676 | ||
Other Revenue | 10,000 | ||
Revenue | 85,676 | ||
Support [Roll Up] | |||
Grants | 100,000 | ||
Other Support | 1,000 | ||
Support | 101,000 | ||
Support and Revenue | 186,676 | ||
Expenses [Roll Up] | |||
Program Services Expenses [Roll Up] | |||
Salaries and Related Expenses | 144,764 | ||
Other Program Services Expenses | 10,000 | ||
Program Services Expenses | 154,764 | ||
Supporting Services Expenses [Roll Up] | |||
Management and General Expenses | 7,259 | ||
Fundraising Expenses | 40,000 | ||
Supporting Services Expenses | 47,259 | ||
Expenses | 202,023 | ||
Change in Net Assets | ( | (15,347) |
Component: (Network and Table) | |
---|---|
Network | 1104 - Statement - Statement of Functional Expenses (http://www.someorganization.org/report/role/level4/StatementOfFunctionalExpenses) |
Table | Statement of Functional Expenses [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Statement of Functional Expenses [Line Items] | Period [Axis] | |||
---|---|---|---|---|
2020-01-01 - 2020-12-31 | ||||
Category [Axis] | ||||
Program Services [Member] | Supporting Services, Management and General [Member] | Supporting Services, Fundraising[Member] | All Categories [Member] | |
Functional Expenses [Roll Up] | ||||
Salaries and Related Functional Expenses [Roll Up] | ||||
Salaries | ||||
Payroll Taxes and Benefits | ||||
Salaries and Related Functional Expenses | ||||
Other Functional Expenses [Roll Up] | ||||
Communications | ||||
Contract Services | ||||
Insurance | ||||
Maintenance | ||||
Occupancy | ||||
Office Supplies | ||||
Professional Fees | ||||
Travel and Meetings | ||||
Other Functional Expenses | ||||
Expenses | 202,023 |
Component: (Network and Table) | |
---|---|
Network | 1201 - Statement - Statement of Cash Flows (http://www.someorganization.org/report/role/level4/StatementOfCashFlows) |
Table | Statement of Cash Flows [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Statement of Cash Flows [Line Items] | Period [Axis] | |
---|---|---|
2020-01-01 - 2020-12-31 | 2019-01-01 - 2019-12-31 | |
Cash Flow Statement [Roll Forward] | ||
Net Cash Flow [Roll Up] | ||
Net Cash Flow Operating Activities [Roll Up] | ||
Collection of Receivables | ||
Payment of Accounts Payable | ( | ( |
Net Cash Flow Operating Activities | ||
Net Cash Flow Financing Activities [Roll Up] | ||
Additional Long-term Borrowings | ||
Repayment of Long-term Borrowings | ( | ( |
Net Cash Flow Financing Activities | ||
Net Cash Flow Investing Activities [Roll Up] | ||
Capital Additions of Property, Plant and Equipment | ( | ( |
Net Cash Flow Investing Activities | ( | ( |
Net Cash Flow | ( | ( |
Cash and Cash Equivalents, Beginning Balance | 29,843 | 33,843 |
Cash and Cash Equivalents, Ending Balance | 25,843 | 29,843 |
Component: (Network and Table) | |
---|---|
Network | 1301 - Statement - Statement of Changes in Net Assets (http://www.someorganization.org/report/role/level4/ChangesInNetAssets) |
Table | Statement of Changes in Net Assets [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Statement of Changes in Net Assets [Line Items] | Period [Axis] | |
---|---|---|
2020-01-01 - 2020-12-31 | 2019-01-01 - 2019-12-31 | |
Net Assets [Roll Forward] | ||
Net Assets, Beginning Balance | 316,834 | 368,104 |
Change in Net Assets | (15,347) | (51,270) |
Net Assets, Ending Balance | 301,487 | 316,834 |
Component: (Network and Table) | |
---|---|
Network | 1401 - Disclosure - Notes (http://www.someorganization.org/report/role/level1/Notes) |
Table | Notes [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Notes [Line Items] | Period [Axis] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-01-01 - 2020-12-31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nature of Organization Note [Text Block] | Note X: Nature of Organization ABC Organization (the "Company"), formerly DEF Corp., was organized on February XX, 20XX as a Delaware corporation with fiscal year ending September 30. The Company's comprehensive capabilities include expansive nullam dui orci, scelerisque porttitor, volutpat a, porttitor a, enim. Duis fermentum. Nullam dui orci, scelerisque porttitor, volutpat a, porttitor a, enim. Sed lobortis. Maecenas scelerisque ullamcorper libero. Aliquam porta leo imperdiet pede. In semper, elit vel elementum auctor, lectus purus rhoncus arcu, lacinia sollicitudin justo odio et nunc. Phasellus sagittis fringilla risus. Curabitur iaculis sagittis orci. Ut malesuada libero nec nulla molestie vestibulum. Suspendisse lectus massa, ullamcorper at, tincidunt eget, bibendum vel, risus. Curabitur imperdiet. Suspendisse accumsan, arcu vel ornare interdum, magna tellus porta mauris, in porta mi lacus sodales felis. Pellentesque dapibus, leo non sollicitudin consequat, lectus orci fringilla felis, non interdum leo libero sed augue. Sed magna. Maecenas ante ipsum, congue ut, sodales a, pulvinar ut, dui. Suspendisse mauris massa, sollicitudin et, hendrerit eget, placerat id, orci. Donec molestie magna. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basis of Reporting Note [Text Block] | Note X: Basis of Reporting The Company has prepared the accompanying consolidated financial statements and footnote disclosures in the financial statements are prepared in accordance with the U.S. generally accepted accounting principles ("US GAAP") of the United States of America pursuant to those rules and regulations. The Company believes that the disclosures made are adequate so that the information presented is not misleading. The consolidated financial statements of the Company, in the opinion of management, include all normal and recurring adjustments necessary for a fair presentation of results as of the dates and for the periods covered by the consolidated financial statements. Duis fermentum. Nullam dui orci, scelerisque porttitor, volutpat a, porttitor a, enim. Sed lobortis. Maecenas scelerisque ullamcorper libero. Aliquam porta leo imperdiet pede. In semper, elit vel elementum auctor, lectus purus rhoncus arcu, lacinia sollicitudin justo odio et nunc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Significant Accounting Policies Note [Text Block] | Note XX: Significant Accounting Policies Cash and Cash Equivalents Policies Duis fermentum. Nullam dui orci, scelerisque porttitor, volutpat a, porttitor a, enim. Sed lobortis. Maecenas scelerisque ullamcorper libero. Aliquam porta leo imperdiet pede. In semper, elit vel elementum auctor, lectus purus rhoncus arcu, lacinia sollicitudin justo odio et nunc. Phasellus sagittis fringilla risus. Curabitur iaculis sagittis orci. Ut malesuada libero nec nulla molestie vestibulum. Suspendisse lectus massa, ullamcorper at, tincidunt eget, bibendum vel, risus. Curabitur imperdiet. Suspendisse accumsan, arcu vel ornare interdum, magna tellus porta mauris, in porta mi lacus sodales felis. Pellentesque dapibus, leo non sollicitudin consequat, lectus orci fringilla felis, non interdum leo libero sed augue. Sed magna. Maecenas ante ipsum, congue ut, sodales a, pulvinar ut, dui. Suspendisse mauris massa, sollicitudin et, hendrerit eget, placerat id, orci. Donec molestie magna.
Receivables Policies Duis fermentum. Nullam dui orci, scelerisque porttitor, volutpat a, porttitor a, enim. Sed lobortis. Maecenas scelerisque ullamcorper libero. Aliquam porta leo imperdiet pede. In semper, elit vel elementum auctor, lectus purus rhoncus arcu, lacinia sollicitudin justo odio et nunc. Phasellus sagittis fringilla risus. Curabitur iaculis sagittis orci. Ut malesuada libero nec nulla molestie vestibulum. Suspendisse lectus massa, ullamcorper at, tincidunt eget, bibendum vel, risus. Curabitur imperdiet. Suspendisse accumsan, arcu vel ornare interdum, magna tellus porta mauris, in porta mi lacus sodales felis. Pellentesque dapibus, leo non sollicitudin consequat, lectus orci fringilla felis, non interdum leo libero sed augue. Sed magna. Maecenas ante ipsum, congue ut, sodales a, pulvinar ut, dui. Suspendisse mauris massa, sollicitudin et, hendrerit eget, placerat id, orci. Donec molestie magna.
Inventories Policies Duis fermentum. Nullam dui orci, scelerisque porttitor, volutpat a, porttitor a, enim. Sed lobortis. Maecenas scelerisque ullamcorper libero. Aliquam porta leo imperdiet pede. In semper, elit vel elementum auctor, lectus purus rhoncus arcu, lacinia sollicitudin justo odio et nunc. Phasellus sagittis fringilla risus. Curabitur iaculis sagittis orci. Ut malesuada libero nec nulla molestie vestibulum. Suspendisse lectus massa, ullamcorper at, tincidunt eget, bibendum vel, risus. Curabitur imperdiet. Suspendisse accumsan, arcu vel ornare interdum, magna tellus porta mauris, in porta mi lacus sodales felis. Pellentesque dapibus, leo non sollicitudin consequat, lectus orci fringilla felis, non interdum leo libero sed augue. Sed magna. Maecenas ante ipsum, congue ut, sodales a, pulvinar ut, dui. Suspendisse mauris massa, sollicitudin et, hendrerit eget, placerat id, orci. Donec molestie magna.
Investments Policies Duis fermentum. Nullam dui orci, scelerisque porttitor, volutpat a, porttitor a, enim. Sed lobortis. Maecenas scelerisque ullamcorper libero. Aliquam porta leo imperdiet pede. In semper, elit vel elementum auctor, lectus purus rhoncus arcu, lacinia sollicitudin justo odio et nunc. Phasellus sagittis fringilla risus. Curabitur iaculis sagittis orci. Ut malesuada libero nec nulla molestie vestibulum. Suspendisse lectus massa, ullamcorper at, tincidunt eget, bibendum vel, risus. Curabitur imperdiet. Suspendisse accumsan, arcu vel ornare interdum, magna tellus porta mauris, in porta mi lacus sodales felis. Pellentesque dapibus, leo non sollicitudin consequat, lectus orci fringilla felis, non interdum leo libero sed augue. Sed magna. Maecenas ante ipsum, congue ut, sodales a, pulvinar ut, dui. Suspendisse mauris massa, sollicitudin et, hendrerit eget, placerat id, orci. Donec molestie magna.
Property, Plant and Equipment Policies Duis fermentum. Nullam dui orci, scelerisque porttitor, volutpat a, porttitor a, enim. Sed lobortis. Maecenas scelerisque ullamcorper libero. Aliquam porta leo imperdiet pede. In semper, elit vel elementum auctor, lectus purus rhoncus arcu, lacinia sollicitudin justo odio et nunc. Phasellus sagittis fringilla risus. Curabitur iaculis sagittis orci. Ut malesuada libero nec nulla molestie vestibulum. Suspendisse lectus massa, ullamcorper at, tincidunt eget, bibendum vel, risus. Curabitur imperdiet. Suspendisse accumsan, arcu vel ornare interdum, magna tellus porta mauris, in porta mi lacus sodales felis. Pellentesque dapibus, leo non sollicitudin consequat, lectus orci fringilla felis, non interdum leo libero sed augue. Sed magna. Maecenas ante ipsum, congue ut, sodales a, pulvinar ut, dui. Suspendisse mauris massa, sollicitudin et, hendrerit eget, placerat id, orci. Donec molestie magna.
Other Assets Policies Duis fermentum. Nullam dui orci, scelerisque porttitor, volutpat a, porttitor a, enim. Sed lobortis. Maecenas scelerisque ullamcorper libero. Aliquam porta leo imperdiet pede. In semper, elit vel elementum auctor, lectus purus rhoncus arcu, lacinia sollicitudin justo odio et nunc. Phasellus sagittis fringilla risus. Curabitur iaculis sagittis orci. Ut malesuada libero nec nulla molestie vestibulum. Suspendisse lectus massa, ullamcorper at, tincidunt eget, bibendum vel, risus. Curabitur imperdiet. Suspendisse accumsan, arcu vel ornare interdum, magna tellus porta mauris, in porta mi lacus sodales felis. Pellentesque dapibus, leo non sollicitudin consequat, lectus orci fringilla felis, non interdum leo libero sed augue. Sed magna. Maecenas ante ipsum, congue ut, sodales a, pulvinar ut, dui. Suspendisse mauris massa, sollicitudin et, hendrerit eget, placerat id, orci. Donec molestie magna.
Accounts Payable Policies Duis fermentum. Nullam dui orci, scelerisque porttitor, volutpat a, porttitor a, enim. Sed lobortis. Maecenas scelerisque ullamcorper libero. Aliquam porta leo imperdiet pede. In semper, elit vel elementum auctor, lectus purus rhoncus arcu, lacinia sollicitudin justo odio et nunc. Phasellus sagittis fringilla risus. Curabitur iaculis sagittis orci. Ut malesuada libero nec nulla molestie vestibulum. Suspendisse lectus massa, ullamcorper at, tincidunt eget, bibendum vel, risus. Curabitur imperdiet. Suspendisse accumsan, arcu vel ornare interdum, magna tellus porta mauris, in porta mi lacus sodales felis. Pellentesque dapibus, leo non sollicitudin consequat, lectus orci fringilla felis, non interdum leo libero sed augue. Sed magna. Maecenas ante ipsum, congue ut, sodales a, pulvinar ut, dui. Suspendisse mauris massa, sollicitudin et, hendrerit eget, placerat id, orci. Donec molestie magna.
Notes Payable Policies Duis fermentum. Nullam dui orci, scelerisque porttitor, volutpat a, porttitor a, enim. Sed lobortis. Maecenas scelerisque ullamcorper libero. Aliquam porta leo imperdiet pede. In semper, elit vel elementum auctor, lectus purus rhoncus arcu, lacinia sollicitudin justo odio et nunc. Phasellus sagittis fringilla risus. Curabitur iaculis sagittis orci. Ut malesuada libero nec nulla molestie vestibulum. Suspendisse lectus massa, ullamcorper at, tincidunt eget, bibendum vel, risus. Curabitur imperdiet. Suspendisse accumsan, arcu vel ornare interdum, magna tellus porta mauris, in porta mi lacus sodales felis. Pellentesque dapibus, leo non sollicitudin consequat, lectus orci fringilla felis, non interdum leo libero sed augue. Sed magna. Maecenas ante ipsum, congue ut, sodales a, pulvinar ut, dui. Suspendisse mauris massa, sollicitudin et, hendrerit eget, placerat id, orci. Donec molestie magna.
Deferred Revenues Policies Duis fermentum. Nullam dui orci, scelerisque porttitor, volutpat a, porttitor a, enim. Sed lobortis. Maecenas scelerisque ullamcorper libero. Aliquam porta leo imperdiet pede. In semper, elit vel elementum auctor, lectus purus rhoncus arcu, lacinia sollicitudin justo odio et nunc. Phasellus sagittis fringilla risus. Curabitur iaculis sagittis orci. Ut malesuada libero nec nulla molestie vestibulum. Suspendisse lectus massa, ullamcorper at, tincidunt eget, bibendum vel, risus. Curabitur imperdiet. Suspendisse accumsan, arcu vel ornare interdum, magna tellus porta mauris, in porta mi lacus sodales felis. Pellentesque dapibus, leo non sollicitudin consequat, lectus orci fringilla felis, non interdum leo libero sed augue. Sed magna. Maecenas ante ipsum, congue ut, sodales a, pulvinar ut, dui. Suspendisse mauris massa, sollicitudin et, hendrerit eget, placerat id, orci. Donec molestie magna.
Postemplyment Benefits Policies Duis fermentum. Nullam dui orci, scelerisque porttitor, volutpat a, porttitor a, enim. Sed lobortis. Maecenas scelerisque ullamcorper libero. Aliquam porta leo imperdiet pede. In semper, elit vel elementum auctor, lectus purus rhoncus arcu, lacinia sollicitudin justo odio et nunc. Phasellus sagittis fringilla risus. Curabitur iaculis sagittis orci. Ut malesuada libero nec nulla molestie vestibulum. Suspendisse lectus massa, ullamcorper at, tincidunt eget, bibendum vel, risus. Curabitur imperdiet. Suspendisse accumsan, arcu vel ornare interdum, magna tellus porta mauris, in porta mi lacus sodales felis. Pellentesque dapibus, leo non sollicitudin consequat, lectus orci fringilla felis, non interdum leo libero sed augue. Sed magna. Maecenas ante ipsum, congue ut, sodales a, pulvinar ut, dui. Suspendisse mauris massa, sollicitudin et, hendrerit eget, placerat id, orci. Donec molestie magna.
Long-term Debt Policies Duis fermentum. Nullam dui orci, scelerisque porttitor, volutpat a, porttitor a, enim. Sed lobortis. Maecenas scelerisque ullamcorper libero. Aliquam porta leo imperdiet pede. In semper, elit vel elementum auctor, lectus purus rhoncus arcu, lacinia sollicitudin justo odio et nunc. Phasellus sagittis fringilla risus. Curabitur iaculis sagittis orci. Ut malesuada libero nec nulla molestie vestibulum. Suspendisse lectus massa, ullamcorper at, tincidunt eget, bibendum vel, risus. Curabitur imperdiet. Suspendisse accumsan, arcu vel ornare interdum, magna tellus porta mauris, in porta mi lacus sodales felis. Pellentesque dapibus, leo non sollicitudin consequat, lectus orci fringilla felis, non interdum leo libero sed augue. Sed magna. Maecenas ante ipsum, congue ut, sodales a, pulvinar ut, dui. Suspendisse mauris massa, sollicitudin et, hendrerit eget, placerat id, orci. Donec molestie magna.
Other Liabilities Policites Duis fermentum. Nullam dui orci, scelerisque porttitor, volutpat a, porttitor a, enim. Sed lobortis. Maecenas scelerisque ullamcorper libero. Aliquam porta leo imperdiet pede. In semper, elit vel elementum auctor, lectus purus rhoncus arcu, lacinia sollicitudin justo odio et nunc. Phasellus sagittis fringilla risus. Curabitur iaculis sagittis orci. Ut malesuada libero nec nulla molestie vestibulum. Suspendisse lectus massa, ullamcorper at, tincidunt eget, bibendum vel, risus. Curabitur imperdiet. Suspendisse accumsan, arcu vel ornare interdum, magna tellus porta mauris, in porta mi lacus sodales felis. Pellentesque dapibus, leo non sollicitudin consequat, lectus orci fringilla felis, non interdum leo libero sed augue. Sed magna. Maecenas ante ipsum, congue ut, sodales a, pulvinar ut, dui. Suspendisse mauris massa, sollicitudin et, hendrerit eget, placerat id, orci. Donec molestie magna.
Net Assets Policies Duis fermentum. Nullam dui orci, scelerisque porttitor, volutpat a, porttitor a, enim. Sed lobortis. Maecenas scelerisque ullamcorper libero. Aliquam porta leo imperdiet pede. In semper, elit vel elementum auctor, lectus purus rhoncus arcu, lacinia sollicitudin justo odio et nunc. Phasellus sagittis fringilla risus. Curabitur iaculis sagittis orci. Ut malesuada libero nec nulla molestie vestibulum. Suspendisse lectus massa, ullamcorper at, tincidunt eget, bibendum vel, risus. Curabitur imperdiet. Suspendisse accumsan, arcu vel ornare interdum, magna tellus porta mauris, in porta mi lacus sodales felis. Pellentesque dapibus, leo non sollicitudin consequat, lectus orci fringilla felis, non interdum leo libero sed augue. Sed magna. Maecenas ante ipsum, congue ut, sodales a, pulvinar ut, dui. Suspendisse mauris massa, sollicitudin et, hendrerit eget, placerat id, orci. Donec molestie magna.
Revenue Recognition Policies Duis fermentum. Nullam dui orci, scelerisque porttitor, volutpat a, porttitor a, enim. Sed lobortis. Maecenas scelerisque ullamcorper libero. Aliquam porta leo imperdiet pede. In semper, elit vel elementum auctor, lectus purus rhoncus arcu, lacinia sollicitudin justo odio et nunc. Phasellus sagittis fringilla risus. Curabitur iaculis sagittis orci. Ut malesuada libero nec nulla molestie vestibulum. Suspendisse lectus massa, ullamcorper at, tincidunt eget, bibendum vel, risus. Curabitur imperdiet. Suspendisse accumsan, arcu vel ornare interdum, magna tellus porta mauris, in porta mi lacus sodales felis. Pellentesque dapibus, leo non sollicitudin consequat, lectus orci fringilla felis, non interdum leo libero sed augue. Sed magna. Maecenas ante ipsum, congue ut, sodales a, pulvinar ut, dui. Suspendisse mauris massa, sollicitudin et, hendrerit eget, placerat id, orci. Donec molestie magna.
Use of Estimates Policies Duis fermentum. Nullam dui orci, scelerisque porttitor, volutpat a, porttitor a, enim. Sed lobortis. Maecenas scelerisque ullamcorper libero. Aliquam porta leo imperdiet pede. In semper, elit vel elementum auctor, lectus purus rhoncus arcu, lacinia sollicitudin justo odio et nunc. Phasellus sagittis fringilla risus. Curabitur iaculis sagittis orci. Ut malesuada libero nec nulla molestie vestibulum. Suspendisse lectus massa, ullamcorper at, tincidunt eget, bibendum vel, risus. Curabitur imperdiet. Suspendisse accumsan, arcu vel ornare interdum, magna tellus porta mauris, in porta mi lacus sodales felis. Pellentesque dapibus, leo non sollicitudin consequat, lectus orci fringilla felis, non interdum leo libero sed augue. Sed magna. Maecenas ante ipsum, congue ut, sodales a, pulvinar ut, dui. Suspendisse mauris massa, sollicitudin et, hendrerit eget, placerat id, orci. Donec molestie magna.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash and Cash Equivalents Note [Text Block] | Note XX: Cash and Cash Equivalents The following are the subclassifications of cash and cash equivalents:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receivables Note [Text Block] | Note XX: Receivables The following are the subclassifications of receivables:
The following is a roll forward of the allowance for doubtful accounts:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inventories Note [Text Block] | Note XX: Inventories The following are the subclassifications of inventories:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prepaid Expenses Note [Text Block] | Note XX: Prepaid Expenses Note The following are the subclassifications of prepaid expenses:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investments Note [Text Block] | Note XX: Investments The following are the subclassifications of investments:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property, Plant and Equipment Note [Text Block] | Note XX: Property, Plant, and Equipment The following are the subclassifications of property, plant, and equipment:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Assets Note [Text Block] | Note XX: Other Assets The following are the subclassifications of other assets:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts Payable and Accrued Expenses Note [Text Block] | Note XX: Accounts Payable and Accrued Expenses The following are the subclassifications of accounts payable and accrued expenses:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable Note [Text Block] | Note XX: Short-term Notes Payable The following are the subclassifications of short-term notes payable:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long-term Debt Note [Text Block] | Note XX: Long-term Debt The following are the subclassifications of long-term debt:
The following is a roll up of the maturities of long-term debt:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deferred Revenue Note [Text Block] | Note XX: Deferred Revenue The following are the subclassifications of deferred revenue:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postemployment Benefits Note [Text Block] | Note XX: Postemployment Benefits Note The following is a roll forward of the benefit obligation for defined benefit plans:
The following is a roll forward of the fair value of defined benefit plans:
The following is a roll up of funded status of defined benefit plans:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Liabilities Note [Text Block] | Note XX: Other Liabilities The following are the subclassifications of other liabilities:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Assets Note [Text Block] | Note XX: Net Assets The following is a roll forward of net assets with donor restrictions:
|
Component: (Network and Table) | |
---|---|
Network | 4000 - Disclosure - Significant Accounting Policies (Level 2 Policy Text Blocks) (http://www.someorganization.org/report/role/level2/SignificantAccountingPoliciesTextBlocks) |
Table | Significant Accounting Policies [Table] |
Reporting Entity [Axis] | 63-0977897 (https://www.irs.gov#EIN) |
Significant Accounting Policies [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
