Component: (Network and Table) | |
---|---|
Network | 02-Net Assets (http://accounting.auditchain.finance/report/role/NetAssets) |
Table | Net Assets [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Net Assets [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 04-Income Statement (Alternative) (http://accounting.auditchain.finance/report/role/ComprehensiveIncome2) |
Table | Comprehensive Income Statement [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Comprehensive Income Statement [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 05-Comprehensive Income (http://accounting.auditchain.finance/report/role/ComprehensiveIncome3) |
Table | Comprehensive Income Statement [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Comprehensive Income Statement [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 06-Cash Flow (http://accounting.auditchain.finance/report/role/CashFlow) |
Table | Cash Flow [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Cash Flow [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 08-Prior Period Errors (Alternative) (http://accounting.auditchain.finance/report/role/PriorPeriodErrors2) |
Table | Prior Period Errors [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Component: (Network and Table) | |
---|---|
Network | 09-Changes in Equity (http://accounting.auditchain.finance/report/role/ChangesInEquity) |
Table | Changes in Equity [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Changes in Equity [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 10-Policies (http://accounting.auditchain.finance/report/role/Policies) |
Table | Policies [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Policies [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 11-Variance Analysis (http://accounting.auditchain.finance/report/role/VarianceAnalysis) |
Table | Variance Analysis [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Variance Analysis [Line Items] | Period [Axis] | ||
---|---|---|---|
2020-01-01 - 2020-12-31 | |||
Scenario [Axis] | |||
Budgeted [Member] | Variance [Member] | Actual [Member] | |
Component: (Network and Table) | |
---|---|
Network | 12-Segment Revenues (http://accounting.auditchain.finance/report/role/SegmentRevenues) |
Table | Segment Revenues [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Segment Revenues [Line Items] | Period [Axis] | |||
---|---|---|---|---|
2020-01-01 - 2020-12-31 | ||||
Segments [Axis] | ||||
Segment Alpha [Member] | Segment Bravo [Member] | Segment Charlie [Member] | All Segments [Member] | |
Component: (Network and Table) | |
---|---|
Network | 13-Stock Plan Activity (http://accounting.auditchain.finance/report/role/StockPlanActivity) |
Table | Weighted Average Grant Date Fair Value [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Weighted Average Grant Date Fair Value [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 14-Financial Highlights (http://accounting.auditchain.finance/report/role/FinancialHighlights) |
Table | Financial Highlights [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Financial Highlights [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |