Standard Label: | Capital Leases, Net Investment in Direct Financing Leases, Unguaranteed Residual Values of Leased Property |
Name: | us-gaap:CapitalLeasesNetInvestmentInDirectFinancingLeasesUnguaranteedResidualValuesOfLeasedProperty |
Identifier: | us-gaap_CapitalLeasesNetInvestmentInDirectFinancingLeasesUnguaranteedResidualValuesOfLeasedProperty |
Documentation: | The estimate of the lease property's economic value at the end of the direct financing lease term excluding any amounts guaranteed by either the lessee or a third-party. |
Category of Term: | Concept |
References: | (Coming Soon!) |
Balance type: | debit |
Period type: | instant |
Data type: | xbrli:monetaryItemType |
Last updated: 5/12/2021 10:33:52 AM