Disclosure Information: Long-Lived Assets, by Geographic Area [Hierarchy] |
Label: | Long-Lived Assets, by Geographic Area [Hierarchy] |
Name: | GeographicAreasLongLivedAssetsHierarchy |
Parent Topic: | SegmentReporting |
Documentation: | Disclosure of information about long-lived assets by geographic area. Long-lived assets, excluding financial instruments, long-term customer relationships of a financial institution, mortgage rights, deferred policy acquisition costs, and deferred tax assets, by geographic areas located in the entity's country of domicile and foreign countries in which the entity holds assets |
Commentary: | This [Text Block] seems to be very similar to if not the same as us-gaap:ScheduleOfEntityWideDisclosureOnGeographicAreasLongLivedAssetsInIndividualForeignCountriesByCountryTextBlock |
Level: | Detail |
Concept arrangement pattern: | [Hierarchy] |
Completion state: | WIP |
Status: | Duplicate? |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/SegmentReporting |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Long Lived Assets, by Geographic Area [Table] | Table | us-gaap:ScheduleOfRevenuesFromExternalCustomersAndLongLivedAssetsTable | ||
2 | Geographical [Axis] | Axis | us-gaap:StatementGeographicalAxis | ||
3 | Geographical [Domain] | Member | us-gaap:SegmentGeographicalDomain | ||
4 | UNITED STATES | Member | country:US | ||
5 | ALGERIA | Member | country:DZ | ||
6 | Other International [Member] | Member | apc:OtherInternationalMember | ||
7 | Long-Lived Assets [Line Items] | LineItems | us-gaap:RevenuesFromExternalCustomersAndLongLivedAssetsLineItems | ||
8 | Net properties and equipment | Concept (Monetary) | As Of | Debit | us-gaap:PropertyPlantAndEquipmentNet |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:GeographicAreasLongLivedAssetsHierarchy This disclosure: - MUST include the Axis/Dimension: us-gaap:StatementGeographicalAxis - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:LongLivedAssetsByGeographicAreasTableTextBlock |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:GeographicAreasLongLivedAssetsHierarchy |
disclosures:GeographicAreasLongLivedAssetsHierarchy | drules-arcroles:disclosure-requiresAxis | us-gaap:StatementGeographicalAxis |
disclosures:GeographicAreasLongLivedAssetsHierarchy | drules-arcroles:disclosure-equivalentTextblock | us-gaap:LongLivedAssetsByGeographicAreasTableTextBlock |
disclosures:GeographicAreasLongLivedAssetsHierarchy | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | ANADARKO PETROLEUM CORP | ANADARKO PETROLEUM CORP | DIAMOND OFFSHORE DRILLING INC | DIAMOND OFFSHORE DRILLING INC | MONSTER WORLDWIDE, INC. | MONSTER WORLDWIDE, INC. | NETFLIX INC | NETFLIX INC | STARBUCKS CORP | STARBUCKS CORP | TOTAL SYSTEM SERVICES INC | TOTAL SYSTEM SERVICES INC | WATERS CORP /DE/ | WATERS CORP /DE/ | |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:20:48 PM