Disclosure Information: Segment Reporting, Other Significant Reconciling Item, Consolidated [Hierarchy] |
Label: | Segment Reporting, Other Significant Reconciling Item, Consolidated [Hierarchy] |
Name: | SegmentReportingOtherSignificantReconcilingItemConsolidatedHierarchy |
Parent Topic: | SegmentReporting |
Documentation: | Disclosure of information about business segment other significant reconciling item(s). |
Commentary: | |
Level: | Detail |
Concept arrangement pattern: | [Hierarchy] |
Completion state: | WIP |
Status: | |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/SegmentReporting |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Segment Reporting, Other Significant Reconciling Item, Consolidated [Hierarchy] | Abstract | us-gaap:SegmentReportingOtherSignificantReconcilingItemConsolidatedAbstract | ||
2 | Accounts Receivable, Net | Concept (Monetary) | As Of | Debit | us-gaap:AccountsReceivableNet |
3 | Segment Reporting Information, Inventory, Net | Concept (Monetary) | As Of | Debit | us-gaap:SegmentReportingInformationInventoryNet |
4 | Equity Method Investments | Concept (Monetary) | As Of | Debit | us-gaap:EquityMethodInvestments |
5 | Segment Reporting Information, Investments | Concept (Monetary) | As Of | Debit | us-gaap:SegmentReportingInformationInvestments |
6 | Property, Plant and Equipment, Net | Concept (Monetary) | As Of | Debit | us-gaap:PropertyPlantAndEquipmentNet |
7 | Goodwill | Concept (Monetary) | As Of | Debit | us-gaap:Goodwill |
8 | Other Assets | Concept (Monetary) | As Of | Debit | us-gaap:OtherAssets |
9 | Accounts Payable and Accrued Liabilities | Concept (Monetary) | As Of | Credit | us-gaap:AccountsPayableAndAccruedLiabilitiesCurrentAndNoncurrent |
10 | Debt and Capital Lease Obligations | Concept (Monetary) | As Of | Credit | us-gaap:DebtAndCapitalLeaseObligations |
11 | Other Liabilities | Concept (Monetary) | As Of | Credit | us-gaap:OtherLiabilities |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:SegmentReportingOtherSignificantReconcilingItemConsolidatedHierarchy This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:SegmentReportingOtherSignificantReconcilingItemConsolidatedHierarchy |
disclosures:SegmentReportingOtherSignificantReconcilingItemConsolidatedHierarchy | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:20:50 PM