Disclosure Information: Disposal Group, Not Discontinued Operation, Income Statement Disclosures [Hierarchy] |
Label: | Disposal Group, Not Discontinued Operation, Income Statement Disclosures [Hierarchy] |
Name: | DisposalGroupNotDiscontinuedOperationIncomeStatementDisclosuresHierarchy |
Parent Topic: | DiscontinuedOperations |
Documentation: | Disclosure of information about disposal groups which does NOT include discontinued operations, income statement disclosures. |
Commentary: | |
Level: | Detail |
Concept arrangement pattern: | [Hierarchy] |
Completion state: | WIP |
Status: | |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/DiscontinuedOperations |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Disposal Group, Not Discontinued Operation, Income Statement Disclosures [Hierarchy] | Abstract | us-gaap:DisposalGroupNotDiscontinuedOperationIncomeStatementDisclosuresAbstract | ||
2 | Disposal Group, Including Discontinued Operation, Revenue | Concept (Monetary) | For Period | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationRevenue |
3 | Disposal Group, Including Discontinued Operation, Costs of Goods Sold | Concept (Monetary) | For Period | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationCostsOfGoodsSold |
4 | Disposal Group, Including Discontinued Operation, Gross Profit (Loss) | Concept (Monetary) | For Period | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationGrossProfitLoss |
5 | Disposal Group, Including Discontinued Operation, Operating Expense | Concept (Monetary) | For Period | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationOperatingExpense |
6 | Disposal Group, Including Discontinued Operation, Operating Income (Loss) | Concept (Monetary) | For Period | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationOperatingIncomeLoss |
7 | Disposal Group, Including Discontinued Operation, Interest Expense | Concept (Monetary) | For Period | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationInterestExpense |
8 | Restructuring Charges | Concept (Monetary) | For Period | Debit | us-gaap:RestructuringCharges |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:DisposalGroupNotDiscontinuedOperationIncomeStatementDisclosuresHierarchy This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:DisposalGroupNotDiscontinuedOperationIncomeStatementDisclosuresHierarchy |
disclosures:DisposalGroupNotDiscontinuedOperationIncomeStatementDisclosuresHierarchy | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:20:51 PM