| Disclosure Information: Intangible Assets Arising from Insurance Contracts Acquired in Business Combination, Estimated Amount Amortized During Next Five Years [Hierarchy] |
| Label: | Intangible Assets Arising from Insurance Contracts Acquired in Business Combination, Estimated Amount Amortized During Next Five Years [Hierarchy] |
| Name: | IntangibleAssetsArisingfromInsuranceContractsAcquiredInBusinessCombinationEstimatedAmountAmortizedDuringNextFiveYearsHierarchy |
| Parent Topic: | BusinessCombinations |
| Documentation: | Disclosure of information about estimated amount intangible assets arising from insurance contracts to be amortized during next five years. |
| Commentary: | |
| Level: | Detail |
| Concept arrangement pattern: | [Hierarchy] |
| Completion state: | WIP |
| Status: | |
| Templates: | |
| Exemplars: | Example |
| Taxonomy Network: | https://fasb.org/us-gaap/role/disclosure/BusinessCombinations |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Intangible Assets Arising from Insurance Contracts Acquired in Business Combination, Estimated Amount Amortized During Next Five Years [Hierarchy] | Abstract | us-gaap:IntangibleAssetsArisingFromInsuranceContractsAcquiredInBusinessCombinationEstimatedAmountAmortizedDuringNextFiveYearsAbstract | ||
| 2 | Intangible Assets Arising from Insurance Contracts Acquired in Business Combination, Estimated Amount Amortized, Year One | Concept (Monetary) | For Period | Credit | us-gaap:IntangibleAssetsArisingAcquiredInBusinessCombinationEstimatedAmountAmortizedYearOne |
| 3 | Intangible Assets Arising from Insurance Contracts Acquired in Business Combination, Estimated Amount Amortized, Year Two | Concept (Monetary) | For Period | Credit | us-gaap:IntangibleAssetsArisingFromInsuranceContractsAcquiredInBusinessCombinationEstimatedAmountAmortizedYearTwo |
| 4 | Intangible Assets Arising from Insurance Contracts Acquired in Business Combination, Estimated Amount Amortized, Year Three | Concept (Monetary) | For Period | Credit | us-gaap:IntangibleAssetsArisingFromInsuranceContractsAcquiredInBusinessCombinationEstimatedAmountAmortizedYearThree |
| 5 | Intangible Assets Arising from Insurance Contracts Acquired in Business Combination, Estimated Amount Amortized, Year Four | Concept (Monetary) | For Period | Credit | us-gaap:IntangibleAssetsArisingFromInsuranceContractsAcquiredInBusinessCombinationEstimatedAmountAmortizedYearFour |
| 6 | Intangible Assets Arising from Insurance Contracts Acquired in Business Combination, Estimated Amount Amortized, Year Five | Concept (Monetary) | For Period | Credit | us-gaap:IntangibleAssetsArisingFromInsuranceContractsAcquiredInBusinessCombinationEstimatedAmountAmortizedYearFive |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:IntangibleAssetsArisingfromInsuranceContractsAcquiredInBusinessCombinationEstimatedAmountAmortizedDuringNextFiveYearsHierarchy This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy |
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| cm:Thing | cm-arcroles:class-subClass | disclosures:IntangibleAssetsArisingfromInsuranceContractsAcquiredInBusinessCombinationEstimatedAmountAmortizedDuringNextFiveYearsHierarchy |
| disclosures:IntangibleAssetsArisingfromInsuranceContractsAcquiredInBusinessCombinationEstimatedAmountAmortizedDuringNextFiveYearsHierarchy | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure |
|---|
| Visual example |
| Example |
Last updated: 5/12/2021 3:20:53 PM