Disclosure Information: Intangible Assets Arising from Insurance Contracts Acquired in Business Combination, Percentage of Amount Amortized During Next Five Years [Hierarchy] |
Label: | Intangible Assets Arising from Insurance Contracts Acquired in Business Combination, Percentage of Amount Amortized During Next Five Years [Hierarchy] |
Name: | IntangibleAssetsArisingfromInsuranceContractsAcquiredInBusinessCombinationPercentageOfAmountAmortizedDuringNextFiveYearsHierarchy |
Parent Topic: | BusinessCombinations |
Documentation: | Disclosure of information about percentage of amount intangible assets arising from insurance contracts to be amortized during next five years. |
Commentary: | |
Level: | Detail |
Concept arrangement pattern: | [Hierarchy] |
Completion state: | WIP |
Status: | |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/BusinessCombinations |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Intangible Assets Arising from Insurance Contracts Acquired in Business Combination, Percentage of Amount Amortized During Next Five Years [Hierarchy] | Abstract | us-gaap:IntangibleAssetsArisingFromInsuranceContractsAcquiredInBusinessCombinationPercentageOfAmountAmortizedDuringNextFiveYearsAbstract | ||
2 | Intangible Assets Arising from Insurance Contracts Acquired in Business Combination, Percentage of Amount Amortized, Year One | Concept (Decimal) | For Period | us-gaap:IntangibleAssetsArisingFromInsuranceContractsAcquiredInBusinessCombinationPercentageOfAmountAmortizedYearOne | |
3 | Intangible Assets Arising from Insurance Contracts Acquired in Business Combination, Percentage of Amount Amortized, Year Two | Concept (Decimal) | For Period | us-gaap:IntangibleAssetsArisingFromInsuranceContractsAcquiredInBusinessCombinationPercentageOfAmountAmortizedYearTwo | |
4 | Intangible Assets Arising from Insurance Contracts Acquired in Business Combination, Percentage of Amount Amortized, Year Three | Concept (Decimal) | For Period | us-gaap:IntangibleAssetsArisingFromInsuranceContractsAcquiredInBusinessCombinationPercentageOfAmountAmortizedYearThree | |
5 | Intangible Assets Arising from Insurance Contracts Acquired in Business Combination, Percentage of Amount Amortized, Year Four | Concept (Decimal) | For Period | us-gaap:IntangibleAssetsArisingFromInsuranceContractsAcquiredInBusinessCombinationPercentageOfAmountAmortizedYearFour | |
6 | Intangible Assets Arising from Insurance Contracts Acquired in Business Combination, Percentage of Amount Amortized, Year Five | Concept (Decimal) | For Period | us-gaap:IntangibleAssetsArisingFromInsuranceContractsAcquiredInBusinessCombinationPercentageOfAmountAmortizedYearFive |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:IntangibleAssetsArisingfromInsuranceContractsAcquiredInBusinessCombinationPercentageOfAmountAmortizedDuringNextFiveYearsHierarchy This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:IntangibleAssetsArisingfromInsuranceContractsAcquiredInBusinessCombinationPercentageOfAmountAmortizedDuringNextFiveYearsHierarchy |
disclosures:IntangibleAssetsArisingfromInsuranceContractsAcquiredInBusinessCombinationPercentageOfAmountAmortizedDuringNextFiveYearsHierarchy | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:20:53 PM