Disclosure Information: Fair Value Measurements, Recurring and Nonrecurring [Hierarchy] |
Label: | Fair Value Measurements, Recurring and Nonrecurring [Hierarchy] |
Name: | FairValueMeasurementsRecurringAndNonrecurring |
Parent Topic: | FairValueMeasurement |
Documentation: | Disclosure of information about assets and liabilities by class, including financial instruments measured at fair value that are classified in shareholders' equity that are measured at fair value on a recurring and/or nonrecurring basis in periods after initial recognition. |
Commentary: | This disclosure needs more work. |
Level: | Detail |
Concept arrangement pattern: | [Hierarchy] |
Completion state: | Not started |
Status: | Test set |
Templates: | Fair Value of Assets and Liabilities Measured on Recurring and Nonrecurring Basis | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/FinancialInstrumentsFairValueDisclosures |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:FairValueMeasurementsRecurringAndNonrecurring This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:FairValueAssetsAndLiabilitiesMeasuredOnRecurringAndNonrecurringBasisTableTextBlock |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:FairValueMeasurementsRecurringAndNonrecurring |
disclosures:FairValueMeasurementsRecurringAndNonrecurring | drules-arcroles:disclosure-equivalentTextblock | us-gaap:FairValueAssetsAndLiabilitiesMeasuredOnRecurringAndNonrecurringBasisTableTextBlock |
disclosures:FairValueMeasurementsRecurringAndNonrecurring | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | ALLSTATE CORP | CHS INC | CIGNA CORP | Philip Morris International Inc. | |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:20:58 PM