Disclosure Information: Statement of Income and Comprehensive Income [Roll Up] |
Label: | Statement of Income and Comprehensive Income [Roll Up] |
Name: | StatementOfIncomeAndComprehensiveIncome |
Parent Topic: | IncomeStatement |
Documentation: | Combined statements of income and comprehensive income. |
Commentary: | BASE2 |
Level: | Detail |
Concept arrangement pattern: | [Roll Up] |
Completion state: | Not started |
Status: | Alternative |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/statement/StatementOfOtherComprehensiveIncome |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:StatementOfIncomeAndComprehensiveIncome This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - cm:RollUp REQUIRES total concept: us-gaap:ProfitLoss - OR alternative total concept: us-gaap:ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest - OR alternative total concept: us-gaap:NetIncomeLoss - OR alternative total concept: us-gaap:ComprehensiveIncomeNetOfTax - OR alternative total concept: us-gaap:NetIncomeLossAvailableToCommonStockholdersBasic - OR alternative total concept: us-gaap:IncomeLossAttributableToParent - OR alternative total concept: us-gaap:IncomeLossIncludingPortionAttributableToNoncontrollingInterest - OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:IncomeTaxExpenseBenefit - OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:OperatingIncomeLoss - OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:OperatingExpenses - OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:Revenues - OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:GrossProfit - OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:CostsAndExpenses |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:StatementOfIncomeAndComprehensiveIncome |
disclosures:StatementOfIncomeAndComprehensiveIncome | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | us-gaap:ProfitLoss |
us-gaap:ProfitLoss | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest |
us-gaap:ProfitLoss | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:NetIncomeLoss |
us-gaap:ProfitLoss | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:ComprehensiveIncomeNetOfTax |
us-gaap:ProfitLoss | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:NetIncomeLossAvailableToCommonStockholdersBasic |
us-gaap:ProfitLoss | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:IncomeLossAttributableToParent |
us-gaap:ProfitLoss | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:IncomeLossIncludingPortionAttributableToNoncontrollingInterest |
disclosures:StatementOfIncomeAndComprehensiveIncome | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:IncomeTaxExpenseBenefit |
disclosures:StatementOfIncomeAndComprehensiveIncome | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:OperatingIncomeLoss |
disclosures:StatementOfIncomeAndComprehensiveIncome | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:OperatingExpenses |
disclosures:StatementOfIncomeAndComprehensiveIncome | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:Revenues |
disclosures:StatementOfIncomeAndComprehensiveIncome | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:GrossProfit |
disclosures:StatementOfIncomeAndComprehensiveIncome | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:CostsAndExpenses |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | ADEPT TECHNOLOGY INC | |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:21:03 PM