Disclosure Information: Allowance for Doubtful Accounts Receivable, by Legal Entity [Roll Forward] |
Label: | Allowance for Doubtful Accounts Receivable, by Legal Entity [Roll Forward] |
Name: | AllowanceForDoubtfulAccountsReceivableRollforward |
Parent Topic: | Receivables |
Documentation: | Roll forward (movements) in allowance for doubtful accounts |
Commentary: | This is a DUPLICATE of AllowanceForCreditLossesonFinancingReceivables |
Level: | Detail |
Concept arrangement pattern: | [Roll Forward] |
Completion state: | WIP |
Status: | Added 2014 |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/ReceivablesLoansNotesReceivableAndOthers |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Accounts, Notes, Loans and Financing Receivable [Table] | Table | us-gaap:ScheduleOfAccountsNotesLoansAndFinancingReceivableTable | ||
2 | Legal Entity [Axis] | Axis | dei:LegalEntityAxis | ||
3 | Entity [Domain] | Member | dei:EntityDomain | ||
4 | Accounts, Notes, Loans and Financing Receivable [Line Items] | LineItems | us-gaap:AccountsNotesAndLoansReceivableLineItems | ||
5 | Balance, beginning of year | Concept (Monetary) | As Of | Credit | us-gaap:AllowanceForDoubtfulAccountsReceivable |
6 | Provision for doubtful accounts and sales returns | Concept (Monetary) | For Period | Debit | us-gaap:ProvisionForDoubtfulAccounts |
7 | Write-offs, net of recoveries | Concept (Monetary) | For Period | Credit | us-gaap:AllowanceForDoubtfulAccountsReceivableChargeOffs |
8 | Balance, end of year | Concept (Monetary) | As Of | Credit | us-gaap:AllowanceForDoubtfulAccountsReceivable |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:AllowanceForDoubtfulAccountsReceivableRollforward This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollForward - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:AllowanceForCreditLossesOnFinancingReceivablesTableTextBlock - MUST contain the Level 4 Detailed concept: us-gaap:AllowanceForDoubtfulAccountsReceivable |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:AllowanceForDoubtfulAccountsReceivableRollforward |
disclosures:AllowanceForDoubtfulAccountsReceivableRollforward | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollForward |
disclosures:AllowanceForDoubtfulAccountsReceivableRollforward | drules-arcroles:disclosure-equivalentTextblock | us-gaap:AllowanceForCreditLossesOnFinancingReceivablesTableTextBlock |
disclosures:AllowanceForDoubtfulAccountsReceivableRollforward | drules-arcroles:disclosure-requiresConcept | us-gaap:AllowanceForDoubtfulAccountsReceivable |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | BEACON ROOFING SUPPLY INC | BEACON ROOFING SUPPLY INC | BIOANALYTICAL SYSTEMS INC | BIOANALYTICAL SYSTEMS INC | BIOCLINICA INC | BIOCLINICA INC | Cardiovascular Systems Inc | Cardiovascular Systems Inc | CHEMED CORP | CHEMED CORP | COMSCORE, INC. | COMSCORE, INC. | DJO Finance LLC | DJO Finance LLC | FEMALE HEALTH CO | FEMALE HEALTH CO | FUSION-IO, INC. | FUSION-IO, INC. | GREENWAY MEDICAL TECHNOLOGIES INC | GREENWAY MEDICAL TECHNOLOGIES INC | HeartWare International, Inc. | HeartWare International, Inc. | HI TECH PHARMACAL CO INC | HOLOGIC INC | |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:21:05 PM