Disclosure Information: Business Insurance Recoveries Note [Note Level] |
Label: | Business Insurance Recoveries Note [Note Level] |
Name: | BusinessInsuranceRecoveriesDisclosure |
Parent Topic: | ExtraordinaryItems |
Documentation: | Entire footnote of business interruption insurance recoveries. |
Commentary: | |
Level: | NoteLevel |
Concept arrangement pattern: | [Level 1 Text Block] |
Completion state: | Completed |
Status: | Test set |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/ExtraordinaryAndUnusualItems |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Statement [Table] | Table | us-gaap:StatementTable | ||
2 | Legal Entity [Axis] | Axis | dei:LegalEntityAxis | ||
3 | Entity [Domain] | Member | dei:EntityDomain | ||
4 | Statement [Line Items] | LineItems | us-gaap:StatementLineItems | ||
5 | Gain on Insurance Settlements | Concept (Text Block (HTML)) | For Period | us-gaap:BusinessInsuranceRecoveriesTextBlock |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:BusinessInsuranceRecoveriesDisclosure This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:Level1TextBlock - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:BusinessInsuranceRecoveriesTextBlock |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:BusinessInsuranceRecoveriesDisclosure |
disclosures:BusinessInsuranceRecoveriesDisclosure | drules-arcroles:disclosure-equivalentTextblock | us-gaap:BusinessInsuranceRecoveriesTextBlock |
disclosures:BusinessInsuranceRecoveriesDisclosure | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Level1TextBlock |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | HUNTINGTON INGALLS INDUSTRIES, INC. | INVIVO THERAPEUTICS HOLDINGS CORP. | POLYMER GROUP INC | STEPAN CO | TITAN INTERNATIONAL INC | ULTRALIFE CORP | |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:21:07 PM