Disclosure Information: Other Operating Income and Expense, Net [Roll Up] |
Label: | Other Operating Income and Expense, Net [Roll Up] |
Name: | OtherOperatingIncomeAndExpenseRollUp |
Parent Topic: | OtherExpenses |
Documentation: | Roll up of operating income and expense. |
Commentary: | |
Level: | Detail |
Concept arrangement pattern: | [Roll Up] |
Completion state: | Completed |
Status: | Test set |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/OtherExpenses |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Other Operating-Net | Abstract | cf:OtherOperatingNetDisclosureAbstract | ||
2 | Loss (gain) on disposal of property, plant and equipment and non-core assets | Concept (Monetary) | For Period | Credit | cf:GainLossOnSaleOfPropertyPlantEquipmentAndNoncoreAssetsNet |
3 | Expansion project | Concept (Monetary) | For Period | Debit | cf:ExpansionProjectCosts |
4 | Gain on currency derivatives | Concept (Monetary) | For Period | Credit | us-gaap:ForeignCurrencyTransactionGainLossRealized |
5 | Engineering studies | Concept (Monetary) | For Period | Debit | cf:EngineeringStudies |
6 | Closed facilities costs | Concept (Monetary) | For Period | Debit | cf:ClosedFacilitiesCosts |
7 | Other | Concept (Monetary) | For Period | Debit | cf:OtherOperatingCostAndExpense |
8 | Other operating-Net | Concept (Monetary) | For Period | Debit | us-gaap:OtherCostAndExpenseOperating |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:OtherOperatingIncomeAndExpenseRollUp This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfOtherOperatingCostAndExpenseByComponentTextBlock - MUST contain the Level 4 Detailed concept: us-gaap:OtherOperatingIncomeExpenseNet |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:OtherOperatingIncomeAndExpenseRollUp |
disclosures:OtherOperatingIncomeAndExpenseRollUp | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfOtherOperatingCostAndExpenseByComponentTextBlock |
disclosures:OtherOperatingIncomeAndExpenseRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
disclosures:OtherOperatingIncomeAndExpenseRollUp | drules-arcroles:disclosure-requiresConcept | us-gaap:OtherOperatingIncomeExpenseNet |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | AES CORP | AES CORP | CF Industries Holdings, Inc. | CF Industries Holdings, Inc. | DEVON ENERGY CORP/DE | DEVON ENERGY CORP/DE | METLIFE INC | METLIFE INC | MICRON TECHNOLOGY INC | MICRON TECHNOLOGY INC | NEWMONT MINING CORP /DE/ | NEWMONT MINING CORP /DE/ | SHERWIN WILLIAMS CO | SHERWIN WILLIAMS CO | WEYERHAEUSER CO | WEYERHAEUSER CO | |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:21:13 PM