Disclosure Information: Finite-lived Intangible Assets, Estimated Useful Lives, by Major Class [Hierarchy] |
Label: | Finite-lived Intangible Assets, Estimated Useful Lives, by Major Class [Hierarchy] |
Name: | FiniteLivedIntangibleAssetsEstimatedUsefulLives |
Parent Topic: | IntangibleAssetsGoodwillAndOther |
Documentation: | Disclosure of the estimated useful lives of finite-lived intangible assets. |
Commentary: | BASE2 |
Level: | Detail |
Concept arrangement pattern: | [Hierarchy] |
Completion state: | Completed |
Status: | Test set |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/IntangibleAssetsGoodwillAndOther |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Finite-Lived Intangible Assets [Table] | Table | us-gaap:ScheduleOfFiniteLivedIntangibleAssetsTable | ||
2 | Finite-Lived Intangible Assets by Major Class [Axis] | Axis | us-gaap:FiniteLivedIntangibleAssetsByMajorClassAxis | ||
3 | Finite-Lived Intangible Assets, Major Class Name [Domain] | Member | us-gaap:FiniteLivedIntangibleAssetsMajorClassNameDomain | ||
4 | Acquired Methodologies Technology [Member] | Member | scor:AcquiredMethodologiesTechnologyMember | ||
5 | Customer Relationships [Member] | Member | us-gaap:CustomerRelationshipsMember | ||
6 | Panel [Member] | Member | scor:PanelMember | ||
7 | Developed Technology Rights [Member] | Member | us-gaap:DevelopedTechnologyRightsMember | ||
8 | Trade Names [Member] | Member | us-gaap:TradeNamesMember | ||
9 | Range [Axis] | Axis | us-gaap:RangeAxis | ||
10 | Range [Domain] | Member | us-gaap:RangeMember | ||
11 | Minimum [Member] | Member | us-gaap:MinimumMember | ||
12 | Maximum [Member] | Member | us-gaap:MaximumMember | ||
13 | Finite-Lived Intangible Assets [Line Items] | LineItems | us-gaap:FiniteLivedIntangibleAssetsLineItems | ||
14 | Finite-lived intangible assets useful life (in years) | Concept (xbrli:durationItemType) | For Period | us-gaap:FiniteLivedIntangibleAssetUsefulLife |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:FiniteLivedIntangibleAssetsEstimatedUsefulLives This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy - cm:Hierarchy REQUIRES total/balance/restated concept: us-gaap:FiniteLivedIntangibleAssetUsefulLife - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfFiniteLivedIntangibleAssetsTableTextBlock - MUST contain the Level 4 Detailed concept: us-gaap:FiniteLivedIntangibleAssetUsefulLife |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:FiniteLivedIntangibleAssetsEstimatedUsefulLives |
disclosures:FiniteLivedIntangibleAssetsEstimatedUsefulLives | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
disclosures:FiniteLivedIntangibleAssetsEstimatedUsefulLives | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfFiniteLivedIntangibleAssetsTableTextBlock |
disclosures:FiniteLivedIntangibleAssetsEstimatedUsefulLives | drules-arcroles:disclosure-requiresConcept | us-gaap:FiniteLivedIntangibleAssetUsefulLife |
cm:Hierarchy | drules-arcroles:conceptArrangementPattern-requiresConcept | us-gaap:FiniteLivedIntangibleAssetUsefulLife |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | AT&T INC. | AT&T INC. | AUTOMATIC DATA PROCESSING INC | AUTOMATIC DATA PROCESSING INC | COMSCORE, INC. | COMSCORE, INC. | Fossil Group, Inc. | Fossil Group, Inc. | MATRIX SERVICE CO | MATRIX SERVICE CO | NUCOR CORP | NUCOR CORP | SIGMA ALDRICH CORP | SIGMA ALDRICH CORP | TARGET CORP | TARGET CORP | TERADYNE, INC | TERADYNE, INC | TEXAS INSTRUMENTS INC | TEXAS INSTRUMENTS INC | TIFFANY & CO | TIFFANY & CO | UNITED STATES STEEL CORP | UNITED STATES STEEL CORP | UNITED TECHNOLOGIES CORP /DE/ | UNITED TECHNOLOGIES CORP /DE/ | |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:21:14 PM