Disclosure Information: Indefinite-lived Intangible Assets, by Major Class [Roll Up] |
Label: | Indefinite-lived Intangible Assets, by Major Class [Roll Up] |
Name: | IndefinitelivedIntangibleAssets |
Parent Topic: | IntangibleAssetsGoodwillAndOther |
Documentation: | Disclosure of assets, excluding financial assets and goodwill, lacking physical substance and exist in perpetuity, by either major class or business segment. |
Commentary: | BASE2 |
Level: | Detail |
Concept arrangement pattern: | [Roll Up] |
Completion state: | WIP |
Status: | Duplicate |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/IntangibleAssetsGoodwillAndOther |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Acquired Indefinite-lived Intangible Assets, by Major Class [Table] | Table | us-gaap:ScheduleOfAcquiredIndefiniteLivedIntangibleAssetsByMajorClassTable | ||
2 | Indefinite-lived Intangible Assets [Axis] | Axis | us-gaap:IndefiniteLivedIntangibleAssetsByMajorClassAxis | ||
3 | Indefinite-lived Intangible Assets, Major Class Name [Domain] | Member | us-gaap:IndefiniteLivedIntangibleAssetsMajorClassNameDomain | ||
4 | Contractual Rights [Member] | Member | us-gaap:ContractualRightsMember | ||
5 | Franchise Rights [Member] | Member | us-gaap:FranchiseRightsMember | ||
6 | Licensing Agreements [Member] | Member | us-gaap:LicensingAgreementsMember | ||
7 | Other Intangible Assets [Member] | Member | us-gaap:OtherIntangibleAssetsMember | ||
8 | Trade Dress [Member] | Member | us-gaap:TradeDressMember | ||
9 | Trade Secrets [Member] | Member | us-gaap:TradeSecretsMember | ||
10 | Trademarks and Trade Names [Member] | Member | us-gaap:TrademarksAndTradeNamesMember | ||
11 | Trade Names [Member] | Member | us-gaap:TradeNamesMember | ||
12 | Trademarks [Member] | Member | us-gaap:TrademarksMember | ||
13 | Unclassified Indefinite-lived Intangible Assets [Member] | Member | us-gaap:UnclassifiedIndefinitelivedIntangibleAssetsMember | ||
14 | Acquired Indefinite-lived Intangible Assets [Line Items] | LineItems | us-gaap:AcquiredIndefiniteLivedIntangibleAssetsLineItems | ||
15 | Indefinite-lived Intangible Assets Acquired | Concept (Monetary) | For Period | Debit | us-gaap:IndefinitelivedIntangibleAssetsAcquired |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:IndefinitelivedIntangibleAssets This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - cm:RollUp REQUIRES total concept: us-gaap:IndefinitelivedIntangibleAssetsAcquired - OR alternative total concept: us-gaap:IndefiniteLivedIntangibleAssetsExcludingGoodwill - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfIndefiniteLivedIntangibleAssetsTableTextBlock |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:IndefinitelivedIntangibleAssets |
disclosures:IndefinitelivedIntangibleAssets | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | us-gaap:IndefinitelivedIntangibleAssetsAcquired |
us-gaap:IndefinitelivedIntangibleAssetsAcquired | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:IndefiniteLivedIntangibleAssetsExcludingGoodwill |
disclosures:IndefinitelivedIntangibleAssets | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfIndefiniteLivedIntangibleAssetsTableTextBlock |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | AT&T INC. | CIGNA CORP | COCA COLA CO | CONOCOPHILLIPS | DELTA AIR LINES INC /DE/ | Phillips 66 | SYSCO CORP | VERIZON COMMUNICATIONS INC | |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:18:40 PM