Disclosure Information: Indefinite-lived Intangible Assets, Acquired, by Major Class [Hierarchy] |
Label: | Indefinite-lived Intangible Assets, Acquired, by Major Class [Hierarchy] |
Name: | AcquiredIndefinitelivedIntangibleAssetsByMajorClass |
Parent Topic: | IntangibleAssetsGoodwillAndOther |
Documentation: | Disclosure of acquired indefinite-lived intangible assets. |
Commentary: | Good example. |
Level: | Detail |
Concept arrangement pattern: | [Hierarchy] |
Completion state: | WIP |
Status: | |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/IntangibleAssetsGoodwillAndOther |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Acquired Indefinite-lived Intangible Assets, by Major Class [Table] | Table | us-gaap:ScheduleOfAcquiredIndefiniteLivedIntangibleAssetsByMajorClassTable | ||
2 | Indefinite-lived Intangible Assets [Axis] | Axis | us-gaap:IndefiniteLivedIntangibleAssetsByMajorClassAxis | ||
3 | Indefinite-lived Intangible Assets, Major Class Name [Domain] | Member | us-gaap:IndefiniteLivedIntangibleAssetsMajorClassNameDomain | ||
4 | Contractual Rights [Member] | Member | us-gaap:ContractualRightsMember | ||
5 | Franchise Rights [Member] | Member | us-gaap:FranchiseRightsMember | ||
6 | Licensing Agreements [Member] | Member | us-gaap:LicensingAgreementsMember | ||
7 | Other Intangible Assets [Member] | Member | us-gaap:OtherIntangibleAssetsMember | ||
8 | Trade Dress [Member] | Member | us-gaap:TradeDressMember | ||
9 | Trade Secrets [Member] | Member | us-gaap:TradeSecretsMember | ||
10 | Trademarks and Trade Names [Member] | Member | us-gaap:TrademarksAndTradeNamesMember | ||
11 | Trade Names [Member] | Member | us-gaap:TradeNamesMember | ||
12 | Trademarks [Member] | Member | us-gaap:TrademarksMember | ||
13 | Unclassified Indefinite-lived Intangible Assets [Member] | Member | us-gaap:UnclassifiedIndefinitelivedIntangibleAssetsMember | ||
14 | Acquired Indefinite-lived Intangible Assets [Line Items] | LineItems | us-gaap:AcquiredIndefiniteLivedIntangibleAssetsLineItems | ||
15 | Acquired Indefinite-lived Intangible Assets [Hierarchy] | Abstract | added:AcquiredIndefiniteLivedIntangibleAssetsHierarchy | ||
16 | Indefinite-lived Intangible Assets Acquired | Concept (Monetary) | For Period | Debit | us-gaap:IndefinitelivedIntangibleAssetsAcquired |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:AcquiredIndefinitelivedIntangibleAssetsByMajorClass This disclosure: - MUST include the Axis/Dimension: us-gaap:IndefiniteLivedIntangibleAssetsByMajorClassAxis - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfAcquiredIndefiniteLivedIntangibleAssetsByMajorClassTextBlock - MUST contain the Level 4 Detailed concept: us-gaap:IndefinitelivedIntangibleAssetsAcquired |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:AcquiredIndefinitelivedIntangibleAssetsByMajorClass |
disclosures:AcquiredIndefinitelivedIntangibleAssetsByMajorClass | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfAcquiredIndefiniteLivedIntangibleAssetsByMajorClassTextBlock |
disclosures:AcquiredIndefinitelivedIntangibleAssetsByMajorClass | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
disclosures:AcquiredIndefinitelivedIntangibleAssetsByMajorClass | drules-arcroles:disclosure-requiresConcept | us-gaap:IndefinitelivedIntangibleAssetsAcquired |
disclosures:AcquiredIndefinitelivedIntangibleAssetsByMajorClass | drules-arcroles:disclosure-requiresAxis | us-gaap:IndefiniteLivedIntangibleAssetsByMajorClassAxis |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | AMERICAN VANGUARD CORP | BROADSOFT, INC. | CannaVEST Corp. | CORVEL CORP | ENSIGN GROUP, INC | FXCM Inc. | GERMAN AMERICAN BANCORP, INC. | GRAHAM CORP | GREATBATCH, INC. | HARRIS INTERACTIVE INC | HENNESSY ADVISORS INC | HONEYWELL INTERNATIONAL INC | ICG GROUP, INC. | ISABELLA BANK CORP | RadNet, Inc. | WEST CORP | |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:18:40 PM