Disclosure Information: Goodwill, by Business Segment [Hierarchy] |
Label: | Goodwill, by Business Segment [Hierarchy] |
Name: | Goodwill |
Parent Topic: | IntangibleAssetsGoodwillAndOther |
Documentation: | Disclosure of goodwill by reportable segment and in total which includes a roll forward schedule. |
Commentary: | BASE2 |
Level: | Detail |
Concept arrangement pattern: | [Hierarchy] |
Completion state: | WIP |
Status: | Merge |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/IntangibleAssetsGoodwillAndOther |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Goodwill [Table] | Table | us-gaap:ScheduleOfGoodwillTable | ||
2 | Segments [Axis] | Axis | us-gaap:StatementBusinessSegmentsAxis | ||
3 | Segments [Domain] | Member | us-gaap:SegmentDomain | ||
4 | Oilseeds Processing [Member] | Member | adm:OilseedsProcessingMember | ||
5 | Corn Processing [Member] | Member | adm:CornProcessingMember | ||
6 | 0700 Agricultural Services [Member] | Member | sic:Z0700 | ||
7 | Other Segments [Member] | Member | us-gaap:AllOtherSegmentsMember | ||
8 | Legal Entity [Axis] | Axis | dei:LegalEntityAxis | ||
9 | Entity [Domain] | Member | dei:EntityDomain | ||
10 | Consolidated Business [Member] | Member | adm:ConsolidatedBusinessMember | ||
11 | Equity Method Investments [Member] | Member | us-gaap:EquityMethodInvestmentsMember | ||
12 | Goodwill [Hierarchy] | Abstract | us-gaap:GoodwillLineItems | ||
13 | Goodwill | Concept (Monetary) | As Of | Debit | us-gaap:Goodwill |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:Goodwill This disclosure: - MUST include the Axis/Dimension: us-gaap:StatementBusinessSegmentsAxis - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy - cm:Hierarchy REQUIRES total/balance/restated concept: us-gaap:Goodwill - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfGoodwillTextBlock |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:Goodwill |
disclosures:Goodwill | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
cm:Hierarchy | drules-arcroles:conceptArrangementPattern-requiresConcept | us-gaap:Goodwill |
disclosures:Goodwill | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfGoodwillTextBlock |
disclosures:Goodwill | drules-arcroles:disclosure-requiresAxis | us-gaap:StatementBusinessSegmentsAxis |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | 3M CO | AMERICAN EXPRESS CO | ARCHER DANIELS MIDLAND CO | ARCHER DANIELS MIDLAND CO | AT&T INC. | BOEING CO | CATERPILLAR INC | CISCO SYSTEMS, INC. | COCA COLA CO | DUPONT E I DE NEMOURS & CO | GENERAL ELECTRIC CO | INTEL CORP | INTERNATIONAL BUSINESS MACHINES CORP | JOHNSON & JOHNSON | MCDONALDS CORP | Merck & Co. Inc. | MICROSOFT CORP | PFIZER INC | PROCTER & GAMBLE Co | TRAVELERS COMPANIES, INC. | UNITED TECHNOLOGIES CORP /DE/ | UNITEDHEALTH GROUP INC | VERIZON COMMUNICATIONS INC | WAL MART STORES INC | WALT DISNEY CO/ | |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:18:41 PM