| Disclosure Information: Asset Retirement Obligation Note [Note Level] |
| Label: | Asset Retirement Obligation Note [Note Level] |
| Name: | AssetRetirementObligationDisclosure |
| Parent Topic: | AssetRetirementObligations |
| Documentation: | Entire footnote for an asset retirement obligation and the associated long-lived asset. |
| Commentary: | |
| Level: | NoteLevel |
| Concept arrangement pattern: | [Level 1 Text Block] |
| Completion state: | Completed |
| Status: | Test set |
| Templates: | |
| Exemplars: | Example |
| Taxonomy Network: | https://fasb.org/us-gaap/role/disclosure/AssetRetirementObligations |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Statement [Table] | Table | us-gaap:StatementTable | ||
| 2 | Legal Entity [Axis] | Axis | dei:LegalEntityAxis | ||
| 3 | Entity [Domain] | Member | dei:EntityDomain | ||
| 4 | Statement [Line Items] | LineItems | us-gaap:StatementLineItems | ||
| 5 | Asset Retirement Obligations | Concept (Text Block (HTML)) | For Period | us-gaap:AssetRetirementObligationDisclosureTextBlock |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:AssetRetirementObligationDisclosure This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:Level1TextBlock - MUST contain the Level 4 Detailed concept: us-gaap:AssetRetirementObligationDisclosureTextBlock |
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| cm:Thing | cm-arcroles:class-subClass | disclosures:AssetRetirementObligationDisclosure |
| disclosures:AssetRetirementObligationDisclosure | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Level1TextBlock |
| disclosures:AssetRetirementObligationDisclosure | drules-arcroles:disclosure-requiresConcept | us-gaap:AssetRetirementObligationDisclosureTextBlock |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure | ACCESS MIDSTREAM PARTNERS LP | AMERICAN EAGLE ENERGY Corp | Armada Oil, Inc. | CF Industries Holdings, Inc. | CHEVRON CORP | CONCHO RESOURCES INC | EXXON MOBIL CORP | First Titan Corp. | General Moly, Inc | HESS CORP | MOSAIC CO | NATIONAL FUEL GAS CO | ORMAT TECHNOLOGIES, INC. | SunCoke Energy, Inc. | Triangle Petroleum Corp | World Point Terminals, LP | |
|---|
| Visual example |
| Example |
Last updated: 5/12/2021 3:18:42 PM