Disclosure Information: Restructuring Reserve, by Type of Cost [Roll Forward] |
Label: | Restructuring Reserve, by Type of Cost [Roll Forward] |
Name: | RestructuringReserveByTypeOfCost |
Parent Topic: | ExitOrDisposalCostObligations |
Documentation: | Disclosure of an entity's restructuring reserve that occurred during the period associated with the exit from or disposal of business activities or restructurings for each major type of cost. |
Commentary: | BASE2 |
Level: | Detail |
Concept arrangement pattern: | [Roll Forward] |
Completion state: | WIP |
Status: | |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/ExitOrDisposalCostObligations |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Restructuring Reserve, by Restructuring Type [Table] | Table | us-gaap:ScheduleOfRestructuringAndRelatedCostsTable | ||
2 | Legal Entity [Axis] | Axis | dei:LegalEntityAxis | ||
3 | Consolidated Entity [Domain] | Member | dei:EntityDomain | ||
4 | Restructuring Type [Axis] | Axis | us-gaap:RestructuringCostAndReserveAxis | ||
5 | Type of Restructuring, All Types [Domain] | Member | us-gaap:TypeOfRestructuringDomain | ||
6 | Facility Closing [Member] | Member | us-gaap:FacilityClosingMember | ||
7 | Employee Severance [Member] | Member | us-gaap:EmployeeSeveranceMember | ||
8 | One-time Termination Benefits [Member] | Member | us-gaap:OneTimeTerminationBenefitsMember | ||
9 | Special Termination Benefits [Member] | Member | us-gaap:SpecialTerminationBenefitsMember | ||
10 | Employee Relocation [Member] | Member | us-gaap:EmployeeRelocationMember | ||
11 | Contract Termination [Member] | Member | us-gaap:ContractTerminationMember | ||
12 | Restructuring Cost and Reserve [Line Items] | LineItems | us-gaap:RestructuringCostAndReserveLineItems | ||
13 | Restructuring Reserve [Roll Up] | Abstract | us-gaap:RestructuringReserveAbstract | ||
14 | Restructuring Reserve, Current | Concept (Monetary) | As Of | Credit | us-gaap:RestructuringReserveCurrent |
15 | Restructuring Reserve, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:RestructuringReserveNoncurrent |
16 | Restructuring Reserve, Total | Concept (Monetary) | As Of | Credit | us-gaap:RestructuringReserve |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:RestructuringReserveByTypeOfCost This disclosure: - MUST include the Axis/Dimension: us-gaap:RestructuringCostAndReserveAxis - MUST be represented as the Concept Arrangement Pattern: cm:RollForward - cm:RollForward REQUIRES balance/instant concept: us-gaap:RestructuringReserve - OR alternative balance/instant concept: us-gaap:RestructuringAndRelatedCostExpectedCostRemaining1 - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfRestructuringReserveByTypeOfCostTextBlock |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:RestructuringReserveByTypeOfCost |
disclosures:RestructuringReserveByTypeOfCost | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollForward |
cm:RollForward | drules-arcroles:conceptArrangementPattern-requiresConcept | us-gaap:RestructuringReserve |
us-gaap:RestructuringReserve | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:RestructuringAndRelatedCostExpectedCostRemaining1 |
disclosures:RestructuringReserveByTypeOfCost | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfRestructuringReserveByTypeOfCostTextBlock |
disclosures:RestructuringReserveByTypeOfCost | drules-arcroles:disclosure-requiresAxis | us-gaap:RestructuringCostAndReserveAxis |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | AMERICAN EXPRESS CO | COCA COLA CO | INTERNATIONAL BUSINESS MACHINES CORP | Merck & Co. Inc. | PFIZER INC | PROCTER & GAMBLE Co | UNITED TECHNOLOGIES CORP /DE/ | |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:18:43 PM