| Disclosure Information: Consolidation, Less than Wholly Owned Subsidiary, Parent Ownership Interest, Effects of Changes, Net [Roll Up] |
| Label: | Consolidation, Less than Wholly Owned Subsidiary, Parent Ownership Interest, Effects of Changes, Net [Roll Up] |
| Name: | ConsolidationLessThanWhollyOwnedSubsidiaryParentOwnershipInterestEffectsOfChangesNet |
| Parent Topic: | DistinguishingLiabilitiesFromEquity |
| Documentation: | Disclosure of the effects of any changes in a parent's ownership interest in a subsidiary on the equity attributable to the parent if the ownership interests in a subsidiary changes during the period. |
| Commentary: | This seems to be a duplicate. Another disclosure has the same text block. |
| Level: | Detail |
| Concept arrangement pattern: | [Roll Up] |
| Completion state: | Not started |
| Status: | |
| Templates: | |
| Exemplars: | Example |
| Taxonomy Network: | https://fasb.org/us-gaap/role/disclosure/MinorityInterest |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:ConsolidationLessThanWhollyOwnedSubsidiaryParentOwnershipInterestEffectsOfChangesNet This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ConsolidationLessThanWhollyOwnedSubsidiaryParentOwnershipInterestEffectsOfChangesNetTextBlock |
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| cm:Thing | cm-arcroles:class-subClass | disclosures:ConsolidationLessThanWhollyOwnedSubsidiaryParentOwnershipInterestEffectsOfChangesNet |
| disclosures:ConsolidationLessThanWhollyOwnedSubsidiaryParentOwnershipInterestEffectsOfChangesNet | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ConsolidationLessThanWhollyOwnedSubsidiaryParentOwnershipInterestEffectsOfChangesNetTextBlock |
| disclosures:ConsolidationLessThanWhollyOwnedSubsidiaryParentOwnershipInterestEffectsOfChangesNet | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure | CHS INC | UNITED TECHNOLOGIES CORP /DE/ | VERIZON COMMUNICATIONS INC | |
|---|
| Visual example |
| Example |
Last updated: 5/12/2021 3:18:53 PM