Disclosure Information: Accumulated Other Comprehensive Income (Loss), by Equity Component [Roll Forward] |
Label: | Accumulated Other Comprehensive Income (Loss), by Equity Component [Roll Forward] |
Name: | AccumulatedOtherComprehensiveIncomeLoss |
Parent Topic: | Equity |
Documentation: | Disclosure of the roll forward of components of accumulated other comprehensive income (loss). |
Commentary: | BASE2 |
Level: | Detail |
Concept arrangement pattern: | [Roll Forward] |
Completion state: | Completed |
Status: | Test set |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/Equity |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Accumulated Other Comprehensive Income (Loss) [Table] | Table | us-gaap:AccumulatedOtherComprehensiveIncomeLossTable | ||
2 | Legal Entity [Axis] | Axis | dei:LegalEntityAxis | ||
3 | Entity [Domain] | Member | dei:EntityDomain | ||
4 | Statement Equity Components [Axis] | Axis | us-gaap:StatementEquityComponentsAxis | ||
5 | Equity Component [Domain] | Member | us-gaap:EquityComponentDomain | ||
6 | Accumulated Translation Adjustment [Member] | Member | us-gaap:AccumulatedTranslationAdjustmentMember | ||
7 | Accumulated Net Gain Loss From Designated Or Qualifying Cash Flow Hedges [Member] | Member | us-gaap:AccumulatedNetGainLossFromDesignatedOrQualifyingCashFlowHedgesMember | ||
8 | Accumulated Net Unrealized Investment Gain Loss [Member] | Member | us-gaap:AccumulatedNetUnrealizedInvestmentGainLossMember | ||
9 | Accumulated Defined Benefit Plans Adjustment [Member] | Member | us-gaap:AccumulatedDefinedBenefitPlansAdjustmentMember | ||
10 | Equity And Accumulated Other Comprehensive Income [Line Items] | LineItems | us-gaap:AccumulatedOtherComprehensiveIncomeLossLineItems | ||
11 | Balance at January 1, 2013 | Concept (Monetary) | As Of | Credit | us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax |
12 | Other comprehensive income | Concept (Monetary) | For Period | Credit | us-gaap:OtherComprehensiveIncomeLossBeforeReclassificationsNetOfTax |
13 | Amounts reclassified to net income | Concept (Monetary) | For Period | Debit | us-gaap:ReclassificationFromAccumulatedOtherComprehensiveIncomeCurrentPeriodNetOfTax |
14 | Other comprehensive income attributable to Verizon | Concept (Monetary) | For Period | Credit | us-gaap:OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToParent |
15 | Balance at December 31, 2013 | Concept (Monetary) | As Of | Credit | us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:AccumulatedOtherComprehensiveIncomeLoss This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollForward - cm:RollForward REQUIRES balance/instant concept: us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax - OR alternative balance/instant concept: us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest - OR alternative balance/instant concept: us-gaap:StockholdersEquity - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfAccumulatedOtherComprehensiveIncomeLossTableTextBlock |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:AccumulatedOtherComprehensiveIncomeLoss |
disclosures:AccumulatedOtherComprehensiveIncomeLoss | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollForward |
disclosures:AccumulatedOtherComprehensiveIncomeLoss | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfAccumulatedOtherComprehensiveIncomeLossTableTextBlock |
cm:RollForward | drules-arcroles:conceptArrangementPattern-requiresConcept | us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax |
us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest |
us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:StockholdersEquity |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | 3M CO | BOEING CO | CATERPILLAR INC | CHEVRON CORP | CISCO SYSTEMS, INC. | COCA COLA CO | DUPONT E I DE NEMOURS & CO | EXXON MOBIL CORP | GENERAL ELECTRIC CO | GOLDMAN SACHS GROUP INC | INTEL CORP | INTERNATIONAL BUSINESS MACHINES CORP | JOHNSON & JOHNSON | JPMORGAN CHASE & CO | Merck & Co. Inc. | MICROSOFT CORP | NIKE INC | PFIZER INC | PROCTER & GAMBLE Co | TRAVELERS COMPANIES, INC. | VERIZON COMMUNICATIONS INC | VERIZON COMMUNICATIONS INC | WALT DISNEY CO/ | |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:18:55 PM