Disclosure Information: Conversion of Stock, by Name [Hierarchy] |
Label: | Conversion of Stock, by Name [Hierarchy] |
Name: | ConversionOfStock |
Parent Topic: | Equity |
Documentation: | Disclosure of information related to converting stock into another financial instrument(s) in a noncash (or part noncash) transaction. |
Commentary: | |
Level: | Detail |
Concept arrangement pattern: | [Hierarchy] |
Completion state: | WIP |
Status: | |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/statement/StatementOfCashFlowsSupplementalDisclosures |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Conversion of Stock [Table] | Table | us-gaap:ConversionOfStockTable | ||
2 | Stock Conversion Description [Axis] | Axis | us-gaap:ConversionOfStockByUniqueDescriptionAxis | ||
3 | Conversion of Stock, Name [Domain] | Member | us-gaap:ConversionOfStockNameDomain | ||
4 | Conversion of Stock [Line Items] | LineItems | us-gaap:ConversionOfStockLineItems | ||
5 | Conversion of Stock [Hierarchy] | Abstract | added:ConversionOfStockHierarchy | ||
6 | Conversion of Stock, Description | Concept (Text/String) | For Period | us-gaap:ConversionOfStockDescription | |
7 | Conversion of Stock, Type of Stock Converted | Concept (Text/String) | For Period | us-gaap:ConversionOfStockTypeOfStockConverted | |
8 | Conversion of Stock, Shares Converted | Concept (Shares) | For Period | us-gaap:ConversionOfStockSharesConverted1 | |
9 | Conversion of Stock, Amount Converted | Concept (Monetary) | For Period | Debit | us-gaap:ConversionOfStockAmountConverted1 |
10 | Conversion of Stock, New Issuance | Concept (Text/String) | For Period | us-gaap:ConversionOfStockNewIssuance | |
11 | Conversion of Stock, Shares Issued | Concept (Shares) | For Period | us-gaap:ConversionOfStockSharesIssued1 | |
12 | Conversion of Stock, Amount Issued | Concept (Monetary) | For Period | Credit | us-gaap:ConversionOfStockAmountIssued1 |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:ConversionOfStock This disclosure: - MUST include the Axis/Dimension: us-gaap:ConversionOfStockByUniqueDescriptionAxis - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfConversionsOfStockTextBlock - MUST contain the Level 4 Detailed concept: us-gaap:ConversionOfStockDescription |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:ConversionOfStock |
disclosures:ConversionOfStock | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfConversionsOfStockTextBlock |
disclosures:ConversionOfStock | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
disclosures:ConversionOfStock | drules-arcroles:disclosure-requiresAxis | us-gaap:ConversionOfStockByUniqueDescriptionAxis |
disclosures:ConversionOfStock | drules-arcroles:disclosure-requiresConcept | us-gaap:ConversionOfStockDescription |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | ADCARE HEALTH SYSTEMS, INC | ADVANCED CELL TECHNOLOGY, INC. | Cyclacel Pharmaceuticals, Inc. | ELITE PHARMACEUTICALS INC /NV/ | FIRST BANCORP /PR/ | FlexShopper, Inc. | INFRAX SYSTEMS, INC. | INFRAX SYSTEMS, INC. | INTERMOLECULAR INC | Oncologix Tech Inc. | SICHUAN LEADERS PETROCHEMICAL Co | SILVER SPRING NETWORKS INC | SPRIZA, INC. | TWO RIVERS WATER & FARMING Co | UNIVERSAL INSURANCE HOLDINGS, INC. | VACCINOGEN INC | VACCINOGEN INC | |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:18:57 PM