Disclosure Information: Pension Plans or Other Employee Benefit Plans, Amounts Recognized in Other Comprehensive Income (Loss) [Roll Up] |
Label: | Pension Plans or Other Employee Benefit Plans, Amounts Recognized in Other Comprehensive Income (Loss) [Roll Up] |
Name: | AmountsRecognizedInOtherComprehensiveIncomeLoss |
Parent Topic: | PostEmploymentButPreRetirementCosts |
Documentation: | Disclosure of the net gain (loss) and net prior service cost or credit recognized in other comprehensive income (loss) for the period for pension plans and/or other employee benefit plans, and reclassification adjustments of other comprehensive income (loss) for the period. |
Commentary: | Missing [Table] |
Level: | Detail |
Concept arrangement pattern: | [Roll Up] |
Completion state: | Not started |
Status: | |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/CompensationRelatedCostsRetirementBenefits |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:AmountsRecognizedInOtherComprehensiveIncomeLoss This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfAmountsRecognizedInOtherComprehensiveIncomeLossTableTextBlock |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:AmountsRecognizedInOtherComprehensiveIncomeLoss |
disclosures:AmountsRecognizedInOtherComprehensiveIncomeLoss | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfAmountsRecognizedInOtherComprehensiveIncomeLossTableTextBlock |
disclosures:AmountsRecognizedInOtherComprehensiveIncomeLoss | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | 3M CO | BOEING CO | CHEVRON CORP | INTERNATIONAL BUSINESS MACHINES CORP | VISA INC. | |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:19:04 PM