Disclosure Information: Benefit Obligations in Excess of Fair Value of Plan Assets [Table Text Block] |
Label: | Benefit Obligations in Excess of Fair Value of Plan Assets [Table Text Block] |
Name: | BenefitObligationsInExcessOfFairValueOfPlanAssets |
Parent Topic: | PostEmploymentButPreRetirementCosts |
Documentation: | Disclosure of the aggregate benefit obligation and aggregate fair value of plan assets for pension plans and/or other employee benefit plans with benefit obligations in excess of plan assets as of the measurement date. |
Commentary: | Missing [Table] |
Level: | Detail |
Concept arrangement pattern: | [Level 3 Text Block] |
Completion state: | Not started |
Status: | |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/CompensationRelatedCostsRetirementBenefits |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:BenefitObligationsInExcessOfFairValueOfPlanAssets This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:Level1TextBlock - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfBenefitObligationsInExcessOfFairValueOfPlanAssetsTableTextBlock - MUST contain the Level 4 Detailed concept: us-gaap:ScheduleOfBenefitObligationsInExcessOfFairValueOfPlanAssetsTableTextBlock |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:BenefitObligationsInExcessOfFairValueOfPlanAssets |
disclosures:BenefitObligationsInExcessOfFairValueOfPlanAssets | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfBenefitObligationsInExcessOfFairValueOfPlanAssetsTableTextBlock |
disclosures:BenefitObligationsInExcessOfFairValueOfPlanAssets | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Level1TextBlock |
disclosures:BenefitObligationsInExcessOfFairValueOfPlanAssets | drules-arcroles:disclosure-requiresConcept | us-gaap:ScheduleOfBenefitObligationsInExcessOfFairValueOfPlanAssetsTableTextBlock |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | CATERPILLAR INC | DUPONT E I DE NEMOURS & CO | INTEL CORP | INTERNATIONAL BUSINESS MACHINES CORP | PFIZER INC | |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:19:04 PM