Disclosure Information: Defined Benefit Plan, Net Periodic Benefit Costs, by Plan [Roll Up] |
Label: | Defined Benefit Plan, Net Periodic Benefit Costs, by Plan [Roll Up] |
Name: | NetBenefitCosts |
Parent Topic: | PostEmploymentButPreRetirementCosts |
Documentation: | Disclosure of the detailed components of net benefit costs for pension plans and/or other employee benefit plans. |
Commentary: | BASE2 |
Level: | Detail |
Concept arrangement pattern: | [Roll Up] |
Completion state: | Completed |
Status: | Test set |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/CompensationRelatedCostsRetirementBenefits |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Net Periodic Benefit Costs, by Plan [Table] | Table | us-gaap:ScheduleOfDefinedBenefitPlansDisclosuresTable | ||
2 | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Axis | us-gaap:DefinedBenefitPlansDisclosuresDefinedBenefitPlansAxis | ||
3 | Defined Benefit Plans and Other Postretirement Benefit Plans [Domain] | Member | us-gaap:DefinedBenefitPlansDomain | ||
4 | Pension Plans, Defined Benefit [Member] | Member | us-gaap:PensionPlansDefinedBenefitMember | ||
5 | Other Postretirement Benefit Plans, Defined Benefit [Member] | Member | us-gaap:OtherPostretirementBenefitPlansDefinedBenefitMember | ||
6 | Net Periodic Benefit Costs, by Plan [Line Items] | LineItems | us-gaap:DefinedBenefitPlanDisclosureLineItems | ||
7 | Net Periodic Benefit Costs, by Plan [Roll Up] | Abstract | added:DefinedBenefitPlanDisclosureRollUp | ||
8 | Service costs | Concept (Monetary) | For Period | Debit | us-gaap:DefinedBenefitPlanServiceCost |
9 | Interest costs | Concept (Monetary) | For Period | Debit | us-gaap:DefinedBenefitPlanInterestCost |
10 | Expected return on plan assets | Concept (Monetary) | For Period | Credit | us-gaap:DefinedBenefitPlanExpectedReturnOnPlanAssets |
11 | Amortization of prior year service costs | Concept (Monetary) | For Period | Debit | us-gaap:DefinedBenefitPlanAmortizationOfPriorServiceCostCredit |
12 | Recognized net actuarial loss | Concept (Monetary) | For Period | Credit | us-gaap:DefinedBenefitPlanAmortizationOfGainsLosses |
13 | Net periodic benefit cost | Concept (Monetary) | For Period | Debit | us-gaap:DefinedBenefitPlanNetPeriodicBenefitCost |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:NetBenefitCosts This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - cm:RollUp REQUIRES total concept: us-gaap:DefinedBenefitPlanNetPeriodicBenefitCost - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfNetBenefitCostsTableTextBlock - OR alternative Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfCostsOfRetirementPlansTableTextBlock |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:NetBenefitCosts |
disclosures:NetBenefitCosts | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | us-gaap:DefinedBenefitPlanNetPeriodicBenefitCost |
disclosures:NetBenefitCosts | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfNetBenefitCostsTableTextBlock |
us-gaap:ScheduleOfNetBenefitCostsTableTextBlock | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:ScheduleOfCostsOfRetirementPlansTableTextBlock |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | BOEING CO | BOEING CO | CHEVRON CORP | CHEVRON CORP | COCA COLA CO | JOHNSON & JOHNSON | JOHNSON & JOHNSON | Merck & Co. Inc. | Merck & Co. Inc. | PFIZER INC | PFIZER INC | TRAVELERS COMPANIES, INC. | TRAVELERS COMPANIES, INC. | VERIZON COMMUNICATIONS INC | VERIZON COMMUNICATIONS INC | WALT DISNEY CO/ | WALT DISNEY CO/ | |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:19:06 PM