Disclosure Information: Cash Proceeds Received from Share-based Payment Awards [Hierarchy] |
Label: | Cash Proceeds Received from Share-based Payment Awards [Hierarchy] |
Name: | CashProceedsReceivedfromSharebasedPaymentAwards |
Parent Topic: | StockCompensation |
Documentation: | Disclosure of the amount of cash proceeds received from the exercise of stock options and similar instruments granted under share-based payment arrangements and the tax benefit realized from stock options exercised during the period. |
Commentary: | Text block is provided in supplemental list of text blocks, but detailed concepts have not been determined as of yet. |
Level: | Detail |
Concept arrangement pattern: | [Hierarchy] |
Completion state: | Not started |
Status: | |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/CompensationRelatedCostsStockCompensation |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:CashProceedsReceivedfromSharebasedPaymentAwards This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfCashProceedsReceivedFromShareBasedPaymentAwardsTableTextBlock |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:CashProceedsReceivedfromSharebasedPaymentAwards |
disclosures:CashProceedsReceivedfromSharebasedPaymentAwards | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfCashProceedsReceivedFromShareBasedPaymentAwardsTableTextBlock |
disclosures:CashProceedsReceivedfromSharebasedPaymentAwards | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | CIGNA CORP | JPMORGAN CHASE & CO | METLIFE INC | TARGET CORP | WAL MART STORES INC | |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:19:07 PM