Disclosure Information: Share-based Compensation, Nonemployee Director Stock Award Plan, Activity [Roll Forward] |
Label: | Share-based Compensation, Nonemployee Director Stock Award Plan, Activity [Roll Forward] |
Name: | SharebasedCompensationNonemployeeDirectorStockAwardPlanActivity |
Parent Topic: | StockCompensation |
Documentation: | Disclosure of the number and weighted-average exercise prices (or conversion ratios) for stock awards granted to nonemployee directors that were outstanding at the beginning and end of the year, and the number of awards that were granted, exercised or converted, forfeited, and expired during the year. |
Commentary: | BASE3 |
Level: | Detail |
Concept arrangement pattern: | [Roll Forward] |
Completion state: | Not started |
Status: | |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/CompensationRelatedCostsStockCompensation |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:SharebasedCompensationNonemployeeDirectorStockAwardPlanActivity This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollForward - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfShareBasedCompensationNonemployeeDirectorStockAwardPlanActivityTableTextBlock |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:SharebasedCompensationNonemployeeDirectorStockAwardPlanActivity |
disclosures:SharebasedCompensationNonemployeeDirectorStockAwardPlanActivity | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfShareBasedCompensationNonemployeeDirectorStockAwardPlanActivityTableTextBlock |
disclosures:SharebasedCompensationNonemployeeDirectorStockAwardPlanActivity | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollForward |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | CSX CORP | DOVER Corp | ESTEE LAUDER COMPANIES INC | XCEL ENERGY INC | |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:19:09 PM