Disclosure Information: Share-based Compensation, Restricted Stock and Restricted Stock Units Activity [Roll Forward] |
Label: | Share-based Compensation, Restricted Stock and Restricted Stock Units Activity [Roll Forward] |
Name: | SharebasedCompensationRestrictedStockAndRestrictedStockUnitsActivity |
Parent Topic: | StockCompensation |
Documentation: | Disclosure of the number and weighted-average grant date fair value for restricted stock and restricted stock units that were outstanding at the beginning and end of the year, and the number of restricted stock and restricted stock units that were granted, vested, or forfeited during the year. |
Commentary: | BASE3 |
Level: | Detail |
Concept arrangement pattern: | [Roll Forward] |
Completion state: | Not started |
Status: | |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/CompensationRelatedCostsStockCompensation |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:SharebasedCompensationRestrictedStockAndRestrictedStockUnitsActivity This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollForward - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfSharebasedCompensationRestrictedStockAndRestrictedStockUnitsActivityTableTextBlock |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:SharebasedCompensationRestrictedStockAndRestrictedStockUnitsActivity |
disclosures:SharebasedCompensationRestrictedStockAndRestrictedStockUnitsActivity | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfSharebasedCompensationRestrictedStockAndRestrictedStockUnitsActivityTableTextBlock |
disclosures:SharebasedCompensationRestrictedStockAndRestrictedStockUnitsActivity | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollForward |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | 3M CO | EXXON MOBIL CORP | TRAVELERS COMPANIES, INC. | UNITEDHEALTH GROUP INC | WAL MART STORES INC | |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:19:10 PM