Disclosure Information: Share-based Compensation, Restricted Stock Units Award Activity [Roll Forward] |
Label: | Share-based Compensation, Restricted Stock Units Award Activity [Roll Forward] |
Name: | SharebasedCompensationRestrictedStockUnitsAwardActivity |
Parent Topic: | StockCompensation |
Documentation: | Disclosure of the number and weighted-average grant date fair value for restricted stock units that were outstanding at the beginning and end of the year, and the number of restricted stock units that were granted, vested, or forfeited during the year. NOTE: Need to add a SECOND disclosure for weighted average shares |
Commentary: | BASE3 |
Level: | Detail |
Concept arrangement pattern: | [Roll Forward] |
Completion state: | Not started |
Status: | |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/CompensationRelatedCostsStockCompensation |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:SharebasedCompensationRestrictedStockUnitsAwardActivity This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollForward - cm:RollForward REQUIRES balance/instant concept: us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsNonvestedNumber - OR alternative balance/instant concept: us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingNumber - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfShareBasedCompensationRestrictedStockUnitsAwardActivityTableTextBlock - OR alternative Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfSharebasedCompensationRestrictedStockAndRestrictedStockUnitsActivityTableTextBlock - OR alternative Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfShareBasedCompensationStockOptionsActivityTableTextBlock - OR alternative Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfShareBasedCompensationStockOptionsAndStockAppreciationRightsAwardActivityTableTextBlock - OR alternative Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfShareBasedCompensationActivityTableTextBlock |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:SharebasedCompensationRestrictedStockUnitsAwardActivity |
disclosures:SharebasedCompensationRestrictedStockUnitsAwardActivity | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollForward |
disclosures:SharebasedCompensationRestrictedStockUnitsAwardActivity | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfShareBasedCompensationRestrictedStockUnitsAwardActivityTableTextBlock |
us-gaap:ScheduleOfShareBasedCompensationRestrictedStockUnitsAwardActivityTableTextBlock | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:ScheduleOfSharebasedCompensationRestrictedStockAndRestrictedStockUnitsActivityTableTextBlock |
us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsNonvestedNumber | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingNumber |
us-gaap:ScheduleOfShareBasedCompensationRestrictedStockUnitsAwardActivityTableTextBlock | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:ScheduleOfShareBasedCompensationStockOptionsActivityTableTextBlock |
us-gaap:ScheduleOfShareBasedCompensationRestrictedStockUnitsAwardActivityTableTextBlock | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:ScheduleOfShareBasedCompensationStockOptionsAndStockAppreciationRightsAwardActivityTableTextBlock |
us-gaap:ScheduleOfShareBasedCompensationRestrictedStockUnitsAwardActivityTableTextBlock | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:ScheduleOfShareBasedCompensationActivityTableTextBlock |
cm:RollForward | drules-arcroles:conceptArrangementPattern-requiresConcept | us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsNonvestedNumber |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | BOEING CO | CISCO SYSTEMS, INC. | INTEL CORP | INTERNATIONAL BUSINESS MACHINES CORP | MCDONALDS CORP | |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:19:10 PM