Disclosure Information: Deferred Tax Assets and Liabilities [Roll Up] |
Label: | Deferred Tax Assets and Liabilities [Roll Up] |
Name: | DeferredTaxAssetsAndLiabilities |
Parent Topic: | IncomeTaxes |
Documentation: | Disclosure of the components of net deferred tax asset or liability recognized in economic entity statement of financial position. |
Commentary: | BASE |
Level: | Detail |
Concept arrangement pattern: | [Roll Up] |
Completion state: | Completed |
Status: | Test set |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/IncomeTaxes |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Income Tax Disclosure [Abstract] | Abstract | us-gaap:IncomeTaxDisclosureAbstract | ||
2 | Deferred income taxes as of year end | Abstract | us-gaap:ComponentsOfDeferredTaxAssetsAndLiabilitiesAbstract | ||
3 | Deferred tax assets | Abstract | cat:DeferredTaxAssetsAbstract | ||
4 | Deferred and refundable income taxes | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsNetCurrent |
5 | Noncurrent deferred and refundable income taxes | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsNetNoncurrent |
6 | Total deferred tax assets | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsNet |
7 | Deferred tax liabilities | Abstract | us-gaap:DeferredTaxLiabilitiesAbstract | ||
8 | Other current liabilities | Concept (Monetary) | As Of | Credit | us-gaap:DeferredTaxLiabilitiesCurrent |
9 | Other liabilities | Concept (Monetary) | As Of | Credit | us-gaap:DeferredTaxLiabilitiesNoncurrent |
10 | Deferred income taxes-net | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsLiabilitiesNet |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:DeferredTaxAssetsAndLiabilities This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - cm:RollUp REQUIRES total concept: us-gaap:DeferredTaxAssetsLiabilitiesNet - OR alternative total concept: us-gaap:DeferredTaxAssetsNet - OR alternative total concept: us-gaap:DeferredIncomeTaxLiabilitiesNet - OR alternative total concept: us-gaap:DeferredTaxLiabilities - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock - OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:DeferredTaxAssetsValuationAllowance - OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:DeferredTaxAssetsGross - OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:DeferredIncomeTaxLiabilities - OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:DeferredTaxAssetsOther - OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:DeferredTaxAssetsDerivativeInstruments - OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:DeferredTaxAssetsTaxDeferredExpenseCompensationAndBenefitsShareBasedCompensationCost - OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:DeferredTaxAssetsTaxDeferredExpenseReservesAndAccrualsProvisionForLoanLosses - OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:DeferredTaxAssetsValuationAllowanceNoncurrent - OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:DeferredTaxAssetsOperatingLossCarryforwards - OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:DeferredTaxAssetsInventory - REQUIRES the policy to be reported using the Level 2 Policy Text Block concept: us-gaap:IncomeTaxPolicyTextBlock - REQUIRES the note to be reported using the Level 1 Note Text Block concept: us-gaap:IncomeTaxDisclosureTextBlock |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:DeferredTaxAssetsAndLiabilities |
disclosures:DeferredTaxAssetsAndLiabilities | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
disclosures:DeferredTaxAssetsAndLiabilities | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | us-gaap:DeferredTaxAssetsLiabilitiesNet |
us-gaap:DeferredTaxAssetsLiabilitiesNet | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:DeferredTaxAssetsNet |
us-gaap:DeferredTaxAssetsLiabilitiesNet | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:DeferredIncomeTaxLiabilitiesNet |
us-gaap:DeferredTaxAssetsLiabilitiesNet | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:DeferredTaxLiabilities |
disclosures:DeferredTaxAssetsAndLiabilities | drules-arcroles:disclosure-relatedLevel1NoteTextBlock | us-gaap:IncomeTaxDisclosureTextBlock |
disclosures:DeferredTaxAssetsAndLiabilities | drules-arcroles:disclosure-relatedPolicy | us-gaap:IncomeTaxPolicyTextBlock |
disclosures:DeferredTaxAssetsAndLiabilities | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:DeferredTaxAssetsValuationAllowance |
disclosures:DeferredTaxAssetsAndLiabilities | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:DeferredTaxAssetsGross |
disclosures:DeferredTaxAssetsAndLiabilities | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:DeferredIncomeTaxLiabilities |
disclosures:DeferredTaxAssetsAndLiabilities | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:DeferredTaxAssetsOther |
disclosures:DeferredTaxAssetsAndLiabilities | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:DeferredTaxAssetsDerivativeInstruments |
disclosures:DeferredTaxAssetsAndLiabilities | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:DeferredTaxAssetsTaxDeferredExpenseCompensationAndBenefitsShareBasedCompensationCost |
disclosures:DeferredTaxAssetsAndLiabilities | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:DeferredTaxAssetsTaxDeferredExpenseReservesAndAccrualsProvisionForLoanLosses |
disclosures:DeferredTaxAssetsAndLiabilities | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:DeferredTaxAssetsValuationAllowanceNoncurrent |
disclosures:DeferredTaxAssetsAndLiabilities | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:DeferredTaxAssetsOperatingLossCarryforwards |
disclosures:DeferredTaxAssetsAndLiabilities | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:DeferredTaxAssetsInventory |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | 3M CO | AMERICAN EXPRESS CO | AT&T INC. | BOEING CO | CATERPILLAR INC | CATERPILLAR INC | CHEVRON CORP | CISCO SYSTEMS, INC. | COCA COLA CO | DUPONT E I DE NEMOURS & CO | EXXON MOBIL CORP | GENERAL ELECTRIC CO | GOLDMAN SACHS GROUP INC | HOME DEPOT INC | INTEL CORP | INTERNATIONAL BUSINESS MACHINES CORP | JOHNSON & JOHNSON | JPMORGAN CHASE & CO | MCDONALDS CORP | Merck & Co. Inc. | MICROSOFT CORP | NIKE INC | PFIZER INC | PROCTER & GAMBLE Co | TRAVELERS COMPANIES, INC. | UNITED TECHNOLOGIES CORP /DE/ | UNITEDHEALTH GROUP INC | VERIZON COMMUNICATIONS INC | WAL MART STORES INC | WALT DISNEY CO/ | |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:19:15 PM