| Disclosure Information: Unusual Risks and Uncertainties, by Nature of Risk or Uncertainty [Hierarchy] |
| Label: | Unusual Risks and Uncertainties, by Nature of Risk or Uncertainty [Hierarchy] |
| Name: | UnusualRisksAndUncertainties |
| Parent Topic: | RisksUncertainties |
| Documentation: | Disclosure of the nature of unusual risk or uncertainty to the economic entity. |
| Commentary: | |
| Level: | Detail |
| Concept arrangement pattern: | [Hierarchy] |
| Completion state: | WIP |
| Status: | |
| Templates: | |
| Exemplars: | Example |
| Taxonomy Network: | https://fasb.org/us-gaap/role/disclosure/RisksAndUncertainties |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Unusual Risk or Uncertainty, by Nature of Risk or Uncertainty [Table] | Table | us-gaap:UnusualRiskOrUncertaintyTable | ||
| 2 | Legal Entity [Axis] | Axis | dei:LegalEntityAxis | ||
| 3 | Consolidated Entity [Domain] | Member | dei:EntityDomain | ||
| 4 | Nature of Unusual Risk or Uncertainty [Axis] | Axis | us-gaap:UnusualRiskOrUncertaintyByNatureAxis | ||
| 5 | Unusual Risk or Uncertainty, All [Domain] | Member | us-gaap:UnusualRiskOrUncertaintyNatureDomain | ||
| 6 | Unusual Risk or Uncertainty [Line Items] | LineItems | us-gaap:UnusualRiskOrUncertaintyLineItems | ||
| 7 | Unusual Risk or Uncertainty [Hierarchy] | Abstract | added:UnusualRiskOrUncertaintyHierarchy | ||
| 8 | Unusual Risk or Uncertainty, Impact | Concept (Text/String) | For Period | us-gaap:UnusualRiskOrUncertaintyImpact |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:UnusualRisksAndUncertainties This disclosure: - MUST include the Axis/Dimension: us-gaap:UnusualRiskOrUncertaintyByNatureAxis - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:UnusualRisksAndUncertaintiesTextBlock |
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| cm:Thing | cm-arcroles:class-subClass | disclosures:UnusualRisksAndUncertainties |
| disclosures:UnusualRisksAndUncertainties | drules-arcroles:disclosure-equivalentTextblock | us-gaap:UnusualRisksAndUncertaintiesTextBlock |
| disclosures:UnusualRisksAndUncertainties | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
| disclosures:UnusualRisksAndUncertainties | drules-arcroles:disclosure-requiresAxis | us-gaap:UnusualRiskOrUncertaintyByNatureAxis |
| Exemplars Available for Disclosure: Machine-Readable |
| Visual example |
| Example |
Last updated: 5/12/2021 3:19:19 PM