Disclosure Information: Revenue from External Customers Attributed to Foreign Countries, by Geographic Area [Hierarchy] |
Label: | Revenue from External Customers Attributed to Foreign Countries, by Geographic Area [Hierarchy] |
Name: | RevenuefromExternalCustomersAttributedToForeignCountriesByGeographicArea |
Parent Topic: | SegmentReporting |
Documentation: | Disclosure of the names of foreign countries from which revenue is material and the amount of revenue from external customers attributed to those countries. This is revenues from external customers ONLY. (Does NOT include long-lived assets disclosure.) |
Commentary: | BASE2 |
Level: | Detail |
Concept arrangement pattern: | [Level 3 Text Block] |
Completion state: | WIP |
Status: | |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/SegmentReporting |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Schedule of Segment Reporting Information, by Segment [Table] | Table | us-gaap:ScheduleOfSegmentReportingInformationBySegmentTable | ||
2 | Geographical [Axis] | Axis | us-gaap:StatementGeographicalAxis | ||
3 | Geographical [Domain] | Member | us-gaap:SegmentGeographicalDomain | ||
4 | Non U S [Member] | Member | ba:NonUSMember | ||
5 | Asia Other Than China [Member] | Member | ba:AsiaOtherThanChinaMember | ||
6 | CHINA | Member | country:CN | ||
7 | Europe [Member] | Member | us-gaap:EuropeMember | ||
8 | Middle East [Member] | Member | us-gaap:MiddleEastMember | ||
9 | Oceania [Member] | Member | ba:OceaniaMember | ||
10 | CANADA | Member | country:CA | ||
11 | Africa [Member] | Member | us-gaap:AfricaMember | ||
12 | Latin America [Member] | Member | us-gaap:LatinAmericaMember | ||
13 | UNITED STATES | Member | country:US | ||
14 | Revenues from External Customers and Long-Lived Assets [Line Items] | LineItems | us-gaap:RevenuesFromExternalCustomersAndLongLivedAssetsLineItems | ||
15 | Revenues | Concept (Monetary) | For Period | Credit | us-gaap:Revenues |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:RevenuefromExternalCustomersAttributedToForeignCountriesByGeographicArea This disclosure: - MUST include the Axis/Dimension: us-gaap:GeographicDistributionAxis - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy - cm:Hierarchy REQUIRES total/balance/restated concept: us-gaap:Revenues - OR alternative total/balance/restated concept: us-gaap:EntityWideDisclosureOnGeographicAreasDescriptionOfRevenueFromExternalCustomers - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfRevenueFromExternalCustomersAttributedToForeignCountriesByGeographicAreaTextBlock - OR alternative Level 3 Disclosure [Text Block]: us-gaap:RevenueFromExternalCustomersByGeographicAreasTableTextBlock - OR alternative Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfRevenuesFromExternalCustomersAndLongLivedAssetsByGeographicalAreasTableTextBlock |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:RevenuefromExternalCustomersAttributedToForeignCountriesByGeographicArea |
disclosures:RevenuefromExternalCustomersAttributedToForeignCountriesByGeographicArea | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
cm:Hierarchy | drules-arcroles:conceptArrangementPattern-requiresConcept | us-gaap:Revenues |
us-gaap:Revenues | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:EntityWideDisclosureOnGeographicAreasDescriptionOfRevenueFromExternalCustomers |
disclosures:RevenuefromExternalCustomersAttributedToForeignCountriesByGeographicArea | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfRevenueFromExternalCustomersAttributedToForeignCountriesByGeographicAreaTextBlock |
us-gaap:ScheduleOfRevenueFromExternalCustomersAttributedToForeignCountriesByGeographicAreaTextBlock | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:RevenueFromExternalCustomersByGeographicAreasTableTextBlock |
us-gaap:ScheduleOfRevenueFromExternalCustomersAttributedToForeignCountriesByGeographicAreaTextBlock | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:ScheduleOfRevenuesFromExternalCustomersAndLongLivedAssetsByGeographicalAreasTableTextBlock |
disclosures:RevenuefromExternalCustomersAttributedToForeignCountriesByGeographicArea | drules-arcroles:disclosure-requiresAxis | us-gaap:GeographicDistributionAxis |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | BOEING CO | BOEING CO | EXXON MOBIL CORP | JPMORGAN CHASE & CO | Merck & Co. Inc. | MICROSOFT CORP | TRAVELERS COMPANIES, INC. | UNITED TECHNOLOGIES CORP /DE/ | |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:19:20 PM