Disclosure Information: Finite-lived Intangible Assets Acquired as Part of Business Combination [Hierarchy] |
Label: | Finite-lived Intangible Assets Acquired as Part of Business Combination [Hierarchy] |
Name: | FiniteLivedIntangibleAssetsAcquiredasPartOfBusinessCombination |
Parent Topic: | BusinessCombinations |
Documentation: | Disclosure of information about finite-lived intangible assets acquired as part of a business combination or through an asset purchase, by major class, for the period in which they were aquired. |
Commentary: | The label of this disclsoure seems incorrect. This has less to do with business combinations, more to do with the disclosures requried for the period in which the finite-lived intangible assets were acquired. |
Level: | Detail |
Concept arrangement pattern: | [Hierarchy] |
Completion state: | Completed |
Status: | Test set |
Templates: | Finite-Lived Intangible Assets Acquired as Part of Business Combination | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/BusinessCombinations |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Acquired Finite-Lived Intangible Assets [Hierarchy] | Abstract | added:AcquiredFinite-LivedIntangibleAssetsHierarchy | ||
2 | Acquired Finite-lived Intangible Asset, Amount | Concept (Monetary) | As Of | Debit | us-gaap:AcquiredFiniteLivedIntangibleAssetAmount |
3 | Acquired Finite-lived Intangible Asset, Residual Value | Concept (Monetary) | As Of | Debit | us-gaap:AcquiredFiniteLivedIntangibleAssetResidualValue |
4 | Acquired Finite-lived Intangible Asset, Weighted Average Useful Life | Concept (Decimal) | For Period | us-gaap:AcquiredFiniteLivedIntangibleAssetWeightedAverageUsefulLife |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:FiniteLivedIntangibleAssetsAcquiredasPartOfBusinessCombination This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfFiniteLivedIntangibleAssetsAcquiredAsPartOfBusinessCombinationTextBlock - MUST contain the Level 4 Detailed concept: us-gaap:ImpairmentEffectOnEarningsPerSharePretax |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:FiniteLivedIntangibleAssetsAcquiredasPartOfBusinessCombination |
disclosures:FiniteLivedIntangibleAssetsAcquiredasPartOfBusinessCombination | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfFiniteLivedIntangibleAssetsAcquiredAsPartOfBusinessCombinationTextBlock |
disclosures:FiniteLivedIntangibleAssetsAcquiredasPartOfBusinessCombination | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
disclosures:FiniteLivedIntangibleAssetsAcquiredasPartOfBusinessCombination | drules-arcroles:disclosure-requiresConcept | us-gaap:ImpairmentEffectOnEarningsPerSharePretax |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | AETNA INC /PA/ | CATERPILLAR INC | INGRAM MICRO INC | SAFEWAY INC | UNITEDHEALTH GROUP INC | |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:19:23 PM