Disclosure Information: Error Corrections and Prior Period Adjustments, by Error [Hierarchy] |
Label: | Error Corrections and Prior Period Adjustments, by Error [Hierarchy] |
Name: | ErrorCorrectionsAndPriorPeriodAdjustments |
Parent Topic: | OtherAccountingPoliciesRelated |
Documentation: | Disclosure of prior period adjustments to previously issued financial statements. |
Commentary: | |
Level: | Detail |
Concept arrangement pattern: | [Hierarchy] |
Completion state: | WIP |
Status: | |
Templates: | Prior Period Adjustment | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/AccountingChangesAndErrorCorrections |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Error Corrections and Prior Period Adjustment Restatement [Table] | Table | us-gaap:ScheduleOfErrorCorrectionsAndPriorPeriodAdjustmentRestatementTable | ||
2 | Legal Entity [Axis] | Axis | dei:LegalEntityAxis | ||
3 | Consolidated Entity [Domain] | Member | dei:EntityDomain | ||
4 | Adjustments for Error Corrections [Axis] | Axis | us-gaap:ErrorCorrectionsAndPriorPeriodAdjustmentsRestatementByRestatementPeriodAndAmountAxis | ||
5 | Adjustments for Error Correction [Domain] | Member | us-gaap:AdjustmentsForErrorCorrectionDomain | ||
6 | Statement, Scenario [Axis] | Axis | us-gaap:StatementScenarioAxis | ||
7 | Scenario, Unspecified [Domain] | Member | us-gaap:ScenarioUnspecifiedDomain | ||
8 | Scenario, Previously Reported [Member] | Member | us-gaap:ScenarioPreviouslyReportedMember | ||
9 | Restatement Adjustment [Member] | Member | us-gaap:RestatementAdjustmentMember | ||
10 | Error Corrections and Prior Period Adjustments Restatement [Line Items] | LineItems | us-gaap:ErrorCorrectionsAndPriorPeriodAdjustmentsRestatementLineItems | ||
11 | Error Corrections and Prior Period Adjustments Restatement [Hierarchy] | Abstract | added:ErrorCorrectionsPriorPeriodAdjustmentsRestatementHierarchy | ||
12 | Error Corrections and Prior Period Adjustments, Description | Concept (Text/String) | For Period | us-gaap:ErrorCorrectionsAndPriorPeriodAdjustmentsDescription | |
13 | Error Corrections and Prior Period Adjustments, Interim Periods of Fiscal Year | Concept (Text/String) | For Period | us-gaap:ErrorCorrectionsAndPriorPeriodAdjustmentsInterimPeriodsOfFiscalYear |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:ErrorCorrectionsAndPriorPeriodAdjustments This disclosure: - MUST include the Axis/Dimension: us-gaap:ErrorCorrectionsAndPriorPeriodAdjustmentsRestatementByRestatementPeriodAndAmountAxis - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfErrorCorrectionsAndPriorPeriodAdjustmentsTextBlock |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:ErrorCorrectionsAndPriorPeriodAdjustments |
disclosures:ErrorCorrectionsAndPriorPeriodAdjustments | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfErrorCorrectionsAndPriorPeriodAdjustmentsTextBlock |
disclosures:ErrorCorrectionsAndPriorPeriodAdjustments | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
disclosures:ErrorCorrectionsAndPriorPeriodAdjustments | drules-arcroles:disclosure-requiresAxis | us-gaap:ErrorCorrectionsAndPriorPeriodAdjustmentsRestatementByRestatementPeriodAndAmountAxis |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | AMERICAN INTERNATIONAL GROUP INC | Express Scripts Holding Co. | TECH DATA CORP | |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:18:26 PM