Disclosure Information: Future Minimum Payments Due under Operating Leases of Lessee [Hierarchy] |
Label: | Future Minimum Payments Due under Operating Leases of Lessee [Hierarchy] |
Name: | FutureMinimumRentalPaymentsForOperatingLeases |
Parent Topic: | LeasesOperating |
Documentation: | Future minimum payments due for the next five years and thereafter under operating leases reprsented as a Hierarchy (i.e. no total) |
Commentary: | BASE2 |
Level: | Detail |
Concept arrangement pattern: | [Hierarchy] |
Completion state: | Completed |
Status: | Test set |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/Leases |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Minimum payments for operating leases having initial or remaining non-cancelable terms | Abstract | us-gaap:OperatingLeasesFutureMinimumPaymentsDueAbstract | ||
2 | 2014 | Concept (Monetary) | As Of | Credit | us-gaap:OperatingLeasesFutureMinimumPaymentsDueCurrent |
3 | 2015 | Concept (Monetary) | As Of | Credit | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInTwoYears |
4 | 2016 | Concept (Monetary) | As Of | Credit | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInThreeYears |
5 | 2017 | Concept (Monetary) | As Of | Credit | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFourYears |
6 | 2018 | Concept (Monetary) | As Of | Credit | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFiveYears |
7 | Thereafter | Concept (Monetary) | As Of | Credit | us-gaap:OperatingLeasesFutureMinimumPaymentsDueThereafter |
8 | Total | Concept (Monetary) | As Of | Credit | us-gaap:OperatingLeasesFutureMinimumPaymentsDue |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:FutureMinimumRentalPaymentsForOperatingLeases This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy - cm:Hierarchy REQUIRES total/balance/restated concept: us-gaap:OperatingLeasesFutureMinimumPaymentsDueThereafter - OR alternative total/balance/restated concept: us-gaap:OperatingLeasesFutureMinimumPaymentsDueCurrent - OR alternative total/balance/restated concept: us-gaap:OperatingLeasesFutureMinimumPaymentsDueInTwoYears - OR alternative total/balance/restated concept: us-gaap:OperatingLeasesFutureMinimumPaymentsDueInThreeYears - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfFutureMinimumRentalPaymentsForOperatingLeasesTableTextBlock - OR alternative Level 3 Disclosure [Text Block]: us-gaap:OperatingLeasesOfLesseeDisclosureTextBlock |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:FutureMinimumRentalPaymentsForOperatingLeases |
disclosures:FutureMinimumRentalPaymentsForOperatingLeases | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
cm:Hierarchy | drules-arcroles:conceptArrangementPattern-requiresConcept | us-gaap:OperatingLeasesFutureMinimumPaymentsDueThereafter |
us-gaap:OperatingLeasesFutureMinimumPaymentsDueThereafter | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:OperatingLeasesFutureMinimumPaymentsDueCurrent |
us-gaap:OperatingLeasesFutureMinimumPaymentsDueThereafter | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInTwoYears |
us-gaap:OperatingLeasesFutureMinimumPaymentsDueThereafter | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInThreeYears |
disclosures:FutureMinimumRentalPaymentsForOperatingLeases | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfFutureMinimumRentalPaymentsForOperatingLeasesTableTextBlock |
us-gaap:ScheduleOfFutureMinimumRentalPaymentsForOperatingLeasesTableTextBlock | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:OperatingLeasesOfLesseeDisclosureTextBlock |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | CATERPILLAR INC | CATERPILLAR INC | CISCO SYSTEMS, INC. | CISCO SYSTEMS, INC. | EXXON MOBIL CORP | EXXON MOBIL CORP | INTERNATIONAL BUSINESS MACHINES CORP | INTERNATIONAL BUSINESS MACHINES CORP | JPMORGAN CHASE & CO | JPMORGAN CHASE & CO | MCDONALDS CORP | MCDONALDS CORP | MICROSOFT CORP | MICROSOFT CORP | PFIZER INC | PFIZER INC | |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:19:26 PM