Disclosure Information: Unusual or Infrequent Item, by Item [Abstract] |
Label: | Unusual or Infrequent Item, by Item [Abstract] |
Name: | UnusualOrInfrequentItem |
Parent Topic: | UnusualOrInfrequentItems |
Documentation: | Disclosure of the nature and financial statement effects of all material events or transactions that possesses a high degree of abnormality and are incidentally related to, the ordinary and typical activities of the entity. |
Commentary: | Seems like the [Table] would be required, the [Axis] would be reqruied, the root member would be required (although a total might not be called for), and some amount would be requried. |
Level: | Detail |
Concept arrangement pattern: | [Abstract] |
Completion state: | Completed |
Status: | Test set |
Templates: | Unusual or Infrequent Item | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/ExtraordinaryAndUnusualItems |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Unusual or Infrequent Item, by Item [Table] | Table | us-gaap:UnusualOrInfrequentItemTable | ||
2 | Legal Entity [Axis] | Axis | dei:LegalEntityAxis | ||
3 | Consolidated Entity [Domain] | Member | dei:EntityDomain | ||
4 | Unusual or Infrequent Item [Axis] | Axis | us-gaap:UnusualOrInfrequentItemAxis | ||
5 | Unusual or Infrequent Item, All Items [Domain] | Member | us-gaap:UnusualOrInfrequentItemDomain | ||
6 | Unusual or Infrequent Item [Line Items] | LineItems | us-gaap:UnusualOrInfrequentItemLineItems | ||
7 | Unusual or Infrequent Item [Hierarchy] | Abstract | added:UnusualOrInfrequentItemHierarchy | ||
8 | Unusual or Infrequent Item, Nature of Event or Transaction | Concept (Text/String) | For Period | us-gaap:UnusualOrInfrequentItemNatureOfEventOrTransaction | |
9 | Unusual or Infrequent Item, Description of Contingencies | Concept (Text/String) | For Period | us-gaap:UnusualOrInfrequentItemDescriptionOfContingencies | |
10 | Unusual or Infrequent Item, Earnings Per Share Impact, Gross | Concept (Share) | For Period | us-gaap:UnusualOrInfrequentItemEarningsPerShareImpactGross | |
11 | Unusual or Infrequent Item, Earnings Per Share Impact, Net | Concept (Share) | For Period | us-gaap:UnusualOrInfrequentItemEarningsPerShareImpactNet | |
12 | Unusual or Infrequent Item, Fourth Quarter | Concept (Monetary) | For Period | Debit | us-gaap:UnusualOrInfrequentItemFourthQuarter |
13 | Unusual or Infrequent, Tax Effect | Concept (Monetary) | For Period | Debit | us-gaap:UnusualOrInfrequentTaxEffect |
14 | Unusual or Infrequent Item, Net of Insurance Proceeds [Roll Up] | Abstract | us-gaap:UnusualOrInfrequentItemNetOfInsuranceProceedsAbstract | ||
15 | Unusual or Infrequent Item, Gross | Concept (Monetary) | For Period | Debit | us-gaap:UnusualOrInfrequentItemGross |
16 | Unusual or Infrequent Item, Insurance Proceeds | Concept (Monetary) | For Period | Credit | us-gaap:UnusualOrInfrequentItemInsuranceProceeds |
17 | Unusual or Infrequent Item, Net of Insurance Proceeds, Total | Concept (Monetary) | For Period | Debit | us-gaap:UnusualOrInfrequentItemNetOfInsuranceProceeds |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:UnusualOrInfrequentItem This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfUnusualOrInfrequentItemsTextBlock |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:UnusualOrInfrequentItem |
disclosures:UnusualOrInfrequentItem | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfUnusualOrInfrequentItemsTextBlock |
disclosures:UnusualOrInfrequentItem | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | BEAM INC | CAMERON INTERNATIONAL CORP | Edwards Lifesciences Corp | LILLY ELI & CO | MOLSON COORS BREWING CO | WASTE MANAGEMENT INC | |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:19:28 PM