Disclosure Information: Nontrade Receivables, Current [Roll Up] |
Label: | Nontrade Receivables, Current [Roll Up] |
Name: | NontradeReceivablesCurrentRollUp |
Parent Topic: | Receivables |
Documentation: | Roll up of details of amounts currently receivable other than from customers. |
Commentary: | |
Level: | Detail |
Concept arrangement pattern: | [Roll Up] |
Completion state: | Completed |
Status: | Test set |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/ReceivablesLoansNotesReceivableAndOthers |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Nontrade Receivables, Current [Roll Up] | Abstract | us-gaap:NontradeReceivableCurrentsAbstract | ||
2 | Interest Receivable, Current | Concept (Monetary) | As Of | Debit | us-gaap:InterestReceivableCurrent |
3 | Income Taxes Receivable, Current | Concept (Monetary) | As Of | Debit | us-gaap:IncomeTaxesReceivable |
4 | Value Added Tax Receivable, Current | Concept (Monetary) | As Of | Debit | us-gaap:ValueAddedTaxReceivableCurrent |
5 | Receivable for Recovery of Import Duties, Net, Current | Concept (Monetary) | As Of | Debit | us-gaap:ReceivableForRecoveryOfImportDutiesNetCurrent |
6 | Insurance Settlements Receivable, Current | Concept (Monetary) | As Of | Debit | us-gaap:InsuranceSettlementsReceivableCurrent |
7 | Grants Receivable, Current | Concept (Monetary) | As Of | Debit | us-gaap:GrantsReceivableCurrent |
8 | Insurance Receivable for Malpractice, Current | Concept (Monetary) | As Of | Debit | us-gaap:InsuranceReceivableForMalpracticeCurrent |
9 | Lease Incentive Receivable, Current | Concept (Monetary) | As Of | Debit | us-gaap:LeaseIncentiveReceivableCurrent |
10 | Oil and Gas Joint Interest Billing Receivables, Current | Concept (Monetary) | As Of | Debit | us-gaap:OilAndGasJointInterestBillingReceivablesCurrent |
11 | Contract Holder Receivables | Concept (Monetary) | As Of | Debit | us-gaap:ContractHolderReceivables |
12 | Nontrade Receivables, Current, Total | Concept (Monetary) | As Of | Debit | us-gaap:NontradeReceivablesCurrent |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:NontradeReceivablesCurrentRollUp This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - MUST contain the Level 4 Detailed concept: us-gaap:NontradeReceivablesCurrent |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:NontradeReceivablesCurrentRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
disclosures:NontradeReceivablesCurrentRollUp | drules-arcroles:disclosure-requiresConcept | us-gaap:NontradeReceivablesCurrent |
cm:Thing | cm-arcroles:class-subClass | disclosures:NontradeReceivablesCurrentRollUp |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | CAMERON INTERNATIONAL CORP | CAMPBELL SOUP CO | MOSAIC CO | PARKER HANNIFIN CORP | |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:19:33 PM