| Disclosure Information: Available-for-sale Securities, Amortized Cost Basis [Roll Up] | 
| Label: | Available-for-sale Securities, Amortized Cost Basis [Roll Up] | 
| Name: | AvailableForsaleSecuritiesAmortizedCostBasisRollUp | 
| Parent Topic: | DebtAndEquitySecurities | 
| Documentation: | Roll up of details of available-for-sale securities (amortized cost basis). | 
| Commentary: | |
| Level: | Detail | 
| Concept arrangement pattern: | [Roll Up] | 
| Completion state: | WIP | 
| Status: | |
| Templates: | |
| Exemplars: | Example | 
| Taxonomy Network: | https://fasb.org/us-gaap/role/disclosure/InvestmentsDebtAndEquitySecurities | 
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name | 
|---|---|---|---|---|---|
| 1 | Available-for-sale Securities, Amortized Cost Basis [Roll Up] | Abstract | us-gaap:AvailableForSaleSecuritiesAmortizedCostBasisAbstract | ||
| 2 | Available-for-sale Equity Securities, Amortized Cost Basis | Concept (Monetary) | As Of | Debit | us-gaap:AvailableForSaleEquitySecuritiesAmortizedCostBasis | 
| 3 | Available-for-sale Debt Securities, Amortized Cost Basis | Concept (Monetary) | As Of | Debit | us-gaap:AvailableForSaleDebtSecuritiesAmortizedCostBasis | 
| 4 | Available-for-sale Securities, Amortized Cost Basis, Total | Concept (Monetary) | As Of | Debit | us-gaap:AvailableForSaleSecuritiesAmortizedCost | 
| Business Rules for Disclosure: Controlled Natural Language | 
| Rules for disclosure: disclosures:AvailableForsaleSecuritiesAmortizedCostBasisRollUp This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - MUST contain the Level 4 Detailed concept: us-gaap:AvailableForSaleSecuritiesAmortizedCost | 
| Business Rules for Disclosure: Machine-Readable | 
| From | Arcrole (predicate) | To | 
|---|---|---|
| disclosures:AvailableForsaleSecuritiesAmortizedCostBasisRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp | 
| disclosures:AvailableForsaleSecuritiesAmortizedCostBasisRollUp | drules-arcroles:disclosure-requiresConcept | us-gaap:AvailableForSaleSecuritiesAmortizedCost | 
| cm:Thing | cm-arcroles:class-subClass | disclosures:AvailableForsaleSecuritiesAmortizedCostBasisRollUp | 
| Exemplars Available for Disclosure: Machine-Readable | 
| Entity Name and Text Block or Detailed Disclosure | 
|---|
| Visual example | 
| Example | 
Last updated: 5/12/2021 3:19:38 PM